
Standings
- 2019-20
- 2018-19
- 2017-18
School | Conf Rec | Overall |
---|---|---|
Western New England | 2-0 | 7-1 |
University of New England | 2-0 | 6-2 |
Nichols | 1-0 | 2-5 |
Roger Williams | 1-1 | 4-5 |
Gordon | 0-0 | 4-3 |
Endicott | 0-1 | 2-4 |
Curry | 0-1 | 1-8 |
Salve Regina | 0-1 | 0-7 |
Wentworth | 0-2 | 4-4 |
School | Conf Rec | Overall |
---|---|---|
Endicott | 13-3 | 18-9 |
University of New England | 12-4 | 15-12 |
Western New England | 11-5 | 20-9 |
Roger Williams | 11-5 | 13-13 |
Curry | 10-6 | 15-12 |
Salve Regina | 6-10 | 10-16 |
Gordon | 5-11 | 8-18 |
Nichols | 2-14 | 4-21 |
Wentworth | 2-14 | 4-21 |
School | Conf Rec | Overall |
---|---|---|
University of New England | 16-2 | 23-6 |
Roger Williams | 15-3 | 23-6 |
Endicott | 14-4 | 17-10 |
Western New England | 12-6 | 17-10 |
Salve Regina | 10-8 | 13-12 |
Curry | 8-10 | 12-14 |
Gordon | 6-12 | 8-18 |
Eastern Nazarene | 6-12 | 12-14 |
Nichols | 2-16 | 4-21 |
Wentworth | 1-17 | 2-23 |
championship Central

Statistics
Points per game
25.3
15.3
15.1
60-165
59-124
38-89
38-79
37-92
57.8
48.1
19-45
16-58
15-44
45.0
42.9
49-60
34-49
34-45
17.4
8.7
7.4
122