2019-20 Men's Ice hockey Statistics - Wentworth
Games
11
Goals
40
Assists
70
Goals-per game
3.64
Shots-per game
33.7
Schedule Summary | |
---|---|
Overall (Pct.) | 4-6-1 (.409) |
Conference (Pct.) | 1-5-1 (.214) |
Streak | Lost 1 |
Home | 3-2 |
Away | 0-4-1 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 16 | University of New England | L, 5-4 |
Nov 22 | Salve Regina | L, 4-3 |
Nov 23 | at Salve Regina | L, 4-3 |
Nov 30 | vs. Mass.-Dartmouth | W, 7-2 |
Dec 1 | Morrisville | W, 6-1 |
Dec 7 | at Becker | L, 5-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | 2nd | 7 | 7th |
Goals | 40 | 4th | 21 | 4th |
Assists | 70 | 3rd | 37 | 4th |
Goals-per game | 3.64 | 3rd | 3.00 | 4th |
Shots | 371 | 4th | 239 | 4th |
Shots-per game | 33.7 | 4th | 34.1 | 4th |
Empty net goals for | 1 | 4th | 0 | 5th |
PIM | 167 | 6th | 102 | 7th |
Power-play goals | 10 | 4th | 8 | 3rd |
Power-play opportunities | 48 | 6th | 34 | 7th |
Power-play percentage | 20.8 | 2nd | 23.5 | 2nd |
Power-play goals against | 9 | 4th | 6 | 4th |
Times Short-handed | 50 | 2nd | 35 | 2nd |
Penalty kill percentage | 82.0 | 5th | 82.9 | 4th |
Short-handed goals | 0 | 7th | 0 | 6th |
Goals against | 43 | 7th | 29 | 6th |
Goals-against average | 3.87 | 6th | 4.07 | 6th |
Saves | 274 | 5th | 202 | 6th |
Save percentage | .864 | 8th | .874 | 7th |
Empty net goals against | 1 | 5th | 1 | 6th |
Short-handed goals against | 2 | 7th | 1 | 7th |
Home Attendance | 637 | 7th | 410 | 6th |
Home Attendance average | 127 | 6th | 137 | 6th |
Skaters
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Bonnvie | So. | G | 4 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nathan DeLuca | So. | D/F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
3 | Trent Pitser | Fr. | F | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | Drew DiGeronimo | Sr. | D | 11 | 1 | 1 | 2 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
5 | Connor Busch | Sr. | D | 11 | 4 | 5 | 9 | 14 | +0 | 1 | 0 | 0 | 1 | 0 | 0 | 28 |
6 | Andrew McDonough | Fr. | D | 5 | 1 | 0 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
7 | Anthony Blad | Fr. | D | 9 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
8 | Brenden Lloyd | Jr. | F | 11 | 4 | 3 | 7 | 12 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 26 |
9 | Adam Tracey | Sr. | F | 11 | 5 | 10 | 15 | 6 | +3 | 4 | 0 | 0 | 1 | 0 | 1 | 47 |
10 | Connor Beaudet | Sr. | F | 2 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | Sam Milnes | Fr. | F | 7 | 1 | 2 | 3 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
12 | Cam Mariani | Fr. | F | 4 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
13 | Rhett Rampinelli | Fr. | F | 3 | 0 | 2 | 2 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
14 | Jake Hallisey | Jr. | F | 11 | 1 | 1 | 2 | 2 | -8 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
15 | Dante Flori | Jr. | D | 11 | 3 | 5 | 8 | 6 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
16 | Carter Stephenson | Fr. | D | 11 | 2 | 2 | 4 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
17 | Alec Taillon | Fr. | F | 11 | 1 | 4 | 5 | 14 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
18 | Joey O'Leary | So. | F | 11 | 3 | 4 | 7 | 7 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 |
19 | Jake McKenelley | So. | F | 11 | 3 | 7 | 10 | 14 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
20 | Edward Griffin | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
21 | Guillaume Bose | Fr. | F | 1 | 0 | 0 | 0 | 15 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Tyler Lapshanski | So. | D | 11 | 0 | 0 | 0 | 17 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
23 | Matt Ernster | Fr. | F | 9 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
24 | Kasey O'Brien | Fr. | F | 10 | 1 | 1 | 2 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
25 | Ariel Kapulkin | Fr. | F | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Nate Chase | Sr. | F | 11 | 4 | 9 | 13 | 2 | +0 | 0 | 0 | 1 | 1 | 0 | 0 | 31 |
30 | Thomas Draper | So. | G | 9 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Alexandre Toueg | So. | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
44 | Georgy Gorodetsky | Sr. | F | 11 | 6 | 11 | 17 | 14 | +3 | 2 | 0 | 0 | 1 | 0 | 0 | 54 |
47 | Liam McKay | Sr. | D | 11 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 11 | 40 | 70 | 110 | 167 | - | 10 | 0 | 1 | 4 | 0 | 1 | 371 | |||
Opponent | 11 | 43 | 73 | 116 | 171 | - | 9 | 3 | 1 | 6 | 1 | 0 | 317 |
Goalies
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Bonnvie | So. | G | 4 | 3 | 158:48 | 10 | 3.78 | 47 | .825 | 1 | 1 | 1 | .500 |
30 | Thomas Draper | So. | G | 9 | 8 | 504:47 | 32 | 3.80 | 227 | .876 | 3 | 4 | 0 | .429 |
33 | Alexandre Toueg | So. | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
Totals | 11 | 11 | 667:06 | 43 | 3.87 | 274 | .864 | 4 | 5 | 1 | .450 | |||
Opponent | 11 | 11 | 667:06 | 39 | 3.51 | 331 | .895 | 5 | 4 | 1 | .550 |
Skaters
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Bonnvie | So. | G | 2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Nathan DeLuca | So. | D/F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
3 | Trent Pitser | Fr. | F | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Drew DiGeronimo | Sr. | D | 7 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
5 | Connor Busch | Sr. | D | 7 | 1 | 4 | 5 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
6 | Andrew McDonough | Fr. | D | 4 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
7 | Anthony Blad | Fr. | D | 6 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
8 | Brenden Lloyd | Jr. | F | 7 | 1 | 2 | 3 | 12 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
9 | Adam Tracey | Sr. | F | 7 | 4 | 3 | 7 | 6 | -3 | 4 | 0 | 0 | 1 | 0 | 1 | 36 |
10 | Connor Beaudet | Sr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
11 | Sam Milnes | Fr. | F | 5 | 0 | 1 | 1 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Cam Mariani | Fr. | F | 2 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | Rhett Rampinelli | Fr. | F | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jake Hallisey | Jr. | F | 7 | 1 | 1 | 2 | 2 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
15 | Dante Flori | Jr. | D | 7 | 1 | 2 | 3 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
16 | Carter Stephenson | Fr. | D | 7 | 2 | 1 | 3 | 6 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
17 | Alec Taillon | Fr. | F | 7 | 0 | 4 | 4 | 12 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
18 | Joey O'Leary | So. | F | 7 | 2 | 3 | 5 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
19 | Jake McKenelley | So. | F | 7 | 3 | 3 | 6 | 14 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
20 | Edward Griffin | So. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
21 | Guillaume Bose | Fr. | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
22 | Tyler Lapshanski | So. | D | 7 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Matt Ernster | Fr. | F | 7 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
24 | Kasey O'Brien | Fr. | F | 7 | 1 | 0 | 1 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
25 | Ariel Kapulkin | Fr. | F | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Nate Chase | Sr. | F | 7 | 1 | 6 | 7 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
30 | Thomas Draper | So. | G | 6 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Alexandre Toueg | So. | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
44 | Georgy Gorodetsky | Sr. | F | 7 | 3 | 4 | 7 | 12 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 43 |
47 | Liam McKay | Sr. | D | 7 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 21 | 37 | 58 | 102 | - | 8 | 0 | 0 | 1 | 0 | 1 | 239 | |||
Opponent | 7 | 29 | 48 | 77 | 114 | - | 6 | 2 | 1 | 5 | 1 | 0 | 231 |
Goalies
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Bonnvie | So. | G | 2 | 2 | 88:08 | 6 | 4.08 | 26 | .813 | 0 | 1 | 1 | .250 |
30 | Thomas Draper | So. | G | 6 | 5 | 335:45 | 22 | 3.93 | 176 | .889 | 1 | 3 | 0 | .250 |
33 | Alexandre Toueg | So. | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
Totals | 7 | 7 | 427:06 | 29 | 4.07 | 202 | .874 | 1 | 4 | 1 | .250 | |||
Opponent | 7 | 7 | 427:06 | 21 | 2.95 | 218 | .912 | 4 | 1 | 1 | .750 |
Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | Castleton | W, 4-2 | 4 | 8 | 40 | 21 | 1 | 4 | 25.0 | 0 | 3 | 100.0 | 0 | 0 | 2 | 2.00 | 19 | .905 | 0 |
Nov 2 | at Mass.-Boston | L, 9-2 | 2 | 0 | 24 | 19 | 0 | 4 | 0.0 | 2 | 6 | 66.7 | 0 | 0 | 9 | 9.00 | 19 | .679 | 0 |
Nov 8 | at Western New England | T, 2-2 | 2 | 4 | 40 | 12 | 2 | 5 | 40.0 | 0 | 5 | 100.0 | 0 | 0 | 2 | 1.85 | 17 | .895 | 0 |
Nov 9 | Western New England | W, 7-4 | 7 | 12 | 34 | 38 | 3 | 4 | 75.0 | 2 | 7 | 71.4 | 0 | 0 | 4 | 4.00 | 36 | .900 | 0 |
Nov 15 | at University of New England | L, 5-0 | 0 | 0 | 20 | 8 | 0 | 2 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 5 | 5.00 | 29 | .853 | 0 |
Nov 16 | University of New England | L, 5-4 | 4 | 8 | 36 | 14 | 0 | 7 | 0.0 | 3 | 6 | 50.0 | 0 | 0 | 5 | 5.00 | 28 | .848 | 0 |
Nov 22 | Salve Regina | L, 4-3 | 3 | 6 | 32 | 8 | 1 | 7 | 14.3 | 0 | 3 | 100.0 | 0 | 1 | 4 | 4.00 | 37 | .902 | 0 |
Nov 23 | at Salve Regina | L, 4-3 | 3 | 3 | 34 | 4 | 1 | 4 | 25.0 | 0 | 2 | 100.0 | 0 | 0 | 4 | 3.86 | 34 | .895 | 0 |
Nov 30 | vs. Mass.-Dartmouth | W, 7-2 | 7 | 14 | 33 | 6 | 1 | 4 | 25.0 | 0 | 2 | 100.0 | 0 | 1 | 2 | 2.00 | 18 | .900 | 0 |
Dec 1 | Morrisville | W, 6-1 | 6 | 11 | 35 | 19 | 0 | 2 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 1 | 1.00 | 16 | .941 | 0 |
Dec 7 | at Becker | L, 5-2 | 2 | 4 | 43 | 18 | 1 | 5 | 20.0 | 1 | 8 | 87.5 | 0 | 0 | 5 | 5.00 | 21 | .808 | 1 |
Jan 3 | at Plattsburgh St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | at TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 9 | Fitchburg St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 18 | Western New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | at Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | Curry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Becker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 21 | at University of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 40 | 70 | 3.64 | 371 | 167 | 10 | 48 | 20.8 | 9 | 50 | 82.0 | 0 | 2 | 43 | 3.87 | 274 | .864 | 1 |
Conference | 7 | 21 | 37 | 3.00 | 239 | 102 | 8 | 34 | 23.5 | 6 | 35 | 82.9 | 0 | 1 | 29 | 4.07 | 202 | .874 | 1 |
Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- |
|||||||||||||||||||
Home | 5 | 24 | 45 | 4.80 | 177 | 100 | 5 | 24 | 20.8 | 6 | 23 | 73.9 | 0 | 1 | 16 | 3.20 | 136 | .895 | 0 |
Away | 5 | 9 | 11 | 1.80 | 161 | 61 | 4 | 20 | 20.0 | 3 | 25 | 88.0 | 0 | 0 | 25 | 4.88 | 120 | .828 | 1 |
Neutral | 1 | 7 | 14 | 7.00 | 33 | 6 | 1 | 4 | 25.0 | 0 | 2 | 100.0 | 0 | 1 | 2 | 2.00 | 18 | .900 | 0 |
- |
|||||||||||||||||||
Wins | 4 | 24 | 45 | 6.00 | 142 | 84 | 5 | 14 | 35.7 | 3 | 16 | 81.3 | 0 | 1 | 9 | 2.25 | 89 | .908 | 0 |
Losses | 6 | 14 | 21 | 2.33 | 189 | 71 | 3 | 29 | 10.3 | 6 | 29 | 79.3 | 0 | 1 | 32 | 5.30 | 168 | .840 | 1 |
Ties | 1 | 2 | 4 | 2.00 | 40 | 12 | 2 | 5 | 40.0 | 0 | 5 | 100.0 | 0 | 0 | 2 | 1.85 | 17 | .895 | 0 |
- |
|||||||||||||||||||
November | 9 | 32 | 55 | 3.56 | 293 | 130 | 9 | 41 | 22.0 | 7 | 38 | 81.6 | 0 | 2 | 37 | 4.06 | 237 | .865 | 0 |
December | 2 | 8 | 15 | 4.00 | 78 | 37 | 1 | 7 | 14.3 | 2 | 12 | 83.3 | 0 | 0 | 6 | 3.00 | 37 | .860 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Nov 1 | Castleton | W, 4-2 | 107 |
Nov 2 | at Mass.-Boston | L, 9-2 | 572 |
Nov 8 | at Western New England | T, 2-2 | 125 |
Nov 9 | Western New England | W, 7-4 | 86 |
Nov 15 | at University of New England | L, 5-0 | 592 |
Nov 16 | University of New England | L, 5-4 | 211 |
Nov 22 | Salve Regina | L, 4-3 | 113 |
Nov 23 | at Salve Regina | L, 4-3 | 417 |
Nov 30 | vs. Mass.-Dartmouth | W, 7-2 | 190 |
Dec 1 | Morrisville | W, 6-1 | 120 |
Dec 7 | at Becker | L, 5-2 | 123 |
Jan 3 | at Plattsburgh St. | - | |
Jan 4 | at TBA | - | |
Jan 9 | Fitchburg St. | - | |
Jan 18 | Western New England | - | |
Jan 24 | at Curry | - | |
Jan 25 | Curry | - | |
Jan 31 | at Nichols | - | |
Feb 1 | Nichols | - | |
Feb 7 | Becker | - | |
Feb 8 | at Becker | - | |
Feb 14 | Endicott | - | |
Feb 15 | at Endicott | - | |
Feb 21 | at University of New England | - | |
Feb 22 | Salve Regina | - |