Dimitris Jones #24 D University of New England
gp
27
p
27
g
3
a
24
pim
20
+/-
+17
Recent Games | ||
---|---|---|
Feb 16 | Salve Regina | L, 2-1 |
Feb 20 | #6 Wentworth | W, 5-1 |
Feb 23 | at #2 Curry | W, 2-1 |
Mar 2 | vs. #1 Salve Regina | W, 6-2 |
Mar 9 | at Trinity (Conn.) | W, 2-1 |
Mar 16 | at Norwich | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 13th | 14 | 112th |
Points | 27 | 12th | 13 | 27th |
Goals | 3 | 78th | 1 | 90th |
Assists | 24 | 6th | 12 | 11th |
PIM | 20 | 65th | 6 | 113th |
+/- | +17 | 7th | +10 | 16th |
Power-play goals | 2 | 35th | 0 | 72nd |
Short-handed goals | 0 | 31st | 0 | 24th |
Empty net goals | 0 | 21st | 0 | 17th |
Games started | 5 | 82nd | 3 | 53rd |
Game-winning goals | 1 | 26th | 1 | 16th |
Game-tying goals | 0 | 10th | 0 | 5th |
Hat tricks | 0 | 14th | 0 | 10th |
Shots | 28 | 107th | 12 | 135th |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 25 # | Southern Me. | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 26 # | at Saint Anselm | W, 6-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 | at Salve Regina | W, 3-0 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 3 | Salve Regina | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 9 | Western New England | W, 7-0 | 1 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10 | at Western New England | W, 8-1 | 1 | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 16 | at Curry | W, 4-1 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 17 | Curry | W, 6-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 20 | Bowdoin | W, 7-1 | - | 1 | 1 | 2 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 1 |
Nov 24 | at Southern Me. | W, 7-4 | 1 | 0 | 3 | 3 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 30 | at Nichols | L, 4-3 | - | 0 | 0 | 0 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 1 | Endicott | L, 7-3 | 1 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 29 | at Hobart | L, 4-2 | 1 | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dec 30 | vs. Johnson & Wales (RI) | W, 4-3 | - | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 4 | Plymouth St. | T, 3-3 | - | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 11 | at Buffalo State | W, 6-1 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 12 | at Morrisville | W, 7-3 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 15 | Colby | W, 4-1 | - | 0 | 2 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 18 | at Becker | W, 8-2 | - | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 19 | Becker | W, 6-0 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 25 | Wentworth | W, 9-3 | - | 1 | 2 | 3 | 0 | +3 | 0 | 0 | 0 | 1 | 0 | 2 |
Jan 26 | at Wentworth | L, 7-5 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 1 | Endicott | W, 6-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 2 | at Endicott | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 8 | Nichols | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 9 | at Nichols | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 16 | Salve Regina | L, 2-1 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 20 | #6 Wentworth | W, 5-1 | - | 0 | 2 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 23 | at #2 Curry | W, 2-1 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 2 | vs. #1 Salve Regina | W, 6-2 | - | 0 | 1 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mar 9 | at Trinity (Conn.) | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 16 | at Norwich | L, 2-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | 27 | 3 | 24 | 27 | 20 | +17 | 2 | 0 | 0 | 1 | 0 | 0 | 28 |
Total | 27 | 3 | 24 | 27 | 20 | +17 | 2 | 0 | 0 | 1 | 0 | 0 | 28 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 3 | 24 | 27 | 20 | +17 | 2 | 0 | 0 | 1 | 0 | 0 | 28 |
Conference | 14 | 1 | 12 | 13 | 6 | +10 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Exhibition | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||
Home | 12 | 2 | 10 | 12 | 6 | +10 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
Away | 13 | 1 | 13 | 14 | 6 | +7 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
Neutral | 2 | 0 | 1 | 1 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
- |
|||||||||||||
Wins | 19 | 2 | 21 | 23 | 10 | +16 | 1 | 0 | 0 | 1 | 0 | 0 | 23 |
Losses | 7 | 1 | 3 | 4 | 8 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Ties | 1 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
- |
|||||||||||||
November | 9 | 1 | 9 | 10 | 4 | +6 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
December | 3 | 1 | 1 | 2 | 6 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
January | 8 | 1 | 9 | 10 | 2 | +8 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
February | 4 | 0 | 4 | 4 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
March | 3 | 0 | 1 | 1 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |