Nichols at Western New England
at W.Springfield, Mass.
1/19/2019 at 4:15 pm
at W.Springfield, Mass.
1/19/2019 at 4:15 pm
Nichols
4 |
Western New England
0 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Nichols (10-7-1, 8-2-0 CCC) | 2 | 0 | 2 | 4 |
Western New England (5-13-0, 0-10-0 CCC) | 0 | 0 | 0 | 0 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Nichols | 09:40 | Nate Foster ( Justin Perron ) |
Nichols | 14:37 | Justin Perron ( Brady Valiquette & T.J. Roche ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
Nichols | 14:39 | PP - Petr Miko ( T.J. Roche & Justin Perron ) |
Nichols | 18:30 | EN - Nate Foster ( T.J. Roche & Justin Perron ) |
Nichols | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Luke Andracki | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Frank Zak | 0 | 0 | +1 | 2 | 0-0 | 2 | |
6 | T.j. Roche | 0 | 3 | +2 | 0 | 0-0 | 0 | |
8 | Matthew Menta * | lw | 0 | 0 | +1 | 2 | 0-0 | 0 |
12 | Brady Valiquette | 0 | 1 | +1 | 2 | 0-0 | 0 | |
14 | Nate Foster | 2 | 0 | +2 | 3 | 0-0 | 0 | |
16 | Ben Campbell * | d | 0 | 0 | +1 | 1 | 0-0 | 2 |
17 | Ian Spencer * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
18 | Justin Perron | 1 | 3 | +3 | 1 | 3-6 | 0 | |
19 | Vincent Crivello * | c | 0 | 0 | 0 | 2 | 4-13 | 0 |
20 | J.b. Baker * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
22 | Noah Poindexter | 0 | 0 | 0 | 1 | 4-7 | 0 | |
23 | Petr Miko | 1 | 0 | 0 | 2 | 0-0 | 0 | |
24 | Kyle McDonald | 0 | 0 | 0 | 1 | 3-6 | 0 | |
26 | Nicholas Mangone | 0 | 0 | 0 | 1 | 0-0 | 0 | |
27 | Adam Morrison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
35 | Henry Burns * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
37 | Hogan Davidson | 0 | 0 | 0 | 1 | 11-14 | 0 | |
44 | Lucas Andersson | 0 | 0 | 0 | 4 | 0-0 | 2 | |
47 | Evan Nyhus | 0 | 0 | 0 | 1 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 7 | 26 | 25-46 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Henry Burns (W, 4-2-1) | 0 | 60:00 | 27 | 27 | 0 |
Western New England | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Eddie Rogers | 0 | 0 | -1 | 1 | 0-0 | 0 | |
4 | John O'Brien * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
6 | Damien Dangueuger | 0 | 0 | -1 | 3 | 0-0 | 0 | |
7 | Stefan Koproske | 0 | 0 | 0 | 2 | 0-0 | 2 | |
8 | Carlos Ross | 0 | 0 | -1 | 0 | 0-0 | 0 | |
9 | Anthony Frati | 0 | 0 | 0 | 0 | 1-4 | 0 | |
11 | Andrew Green * | rw | 0 | 0 | 0 | 4 | 3-3 | 0 |
12 | Ryan Price | 0 | 0 | 0 | 2 | 2-8 | 0 | |
14 | Connor Graham | 0 | 0 | 0 | 0 | 3-3 | 0 | |
15 | Matt O'Dea * | lw | 0 | 0 | -1 | 1 | 0-2 | 0 |
16 | Evan Lindquist * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
20 | Colton McAllister | 0 | 0 | -1 | 0 | 0-1 | 2 | |
21 | Corey Kennedy * | c | 0 | 0 | -1 | 2 | 10-18 | 0 |
22 | Steve Beck | 0 | 0 | -1 | 5 | 1-3 | 0 | |
23 | Connor Eckenrod | 0 | 0 | -1 | 0 | 1-3 | 0 | |
24 | Nolan Zweep | 0 | 0 | 0 | 2 | 0-0 | 0 | |
25 | Tyler Hines | 0 | 0 | 0 | 3 | 0-1 | 0 | |
28 | Eric Szeker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
30 | Baylee Johns * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
33 | Ryan Crawford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 0 | 0 | 27 | 21-46 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Baylee Johns (L, 1-3-0) | 3 | 59:53 | 22 | 25 | 0 | ||
Empty net | 0 | 0:07 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 22 | 25 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Nichols | 17:56 | Frank Zak: INTERFERENCE | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Nichols | 10:36 | Ben Campbell: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Western New England | 13:07 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
Western New England | 19:12 | Stefan Koproske: ROUGHING | MINOR | 2 minutes | ||
Nichols | 19:12 | Lucas Andersson: ROUGHING | MINOR | 2 minutes | ||
Western New England | 19:12 | Colton McAllister: ROUGHING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Nichols | 9 | 4 | 13 | 26 |
Western New England | 8 | 6 | 13 | 27 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:57 Attendance: 55 Scorer: WNE Sports Info. |
* Starter