Amherst at Endicott
at Beverly, Mass.
12/31/2018 at 1:00 PM
at Beverly, Mass.
12/31/2018 at 1:00 PM
Amherst
2 |
Endicott
6 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Amherst (3-4-2) | 1 | 1 | 0 | 2 |
Endicott (8-3-1) | 3 | 1 | 2 | 6 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Endicott | 02:45 | James Winkler ( Jonathan Waring ) |
Endicott | 03:06 | PP - Ross Olsson ( unassisted) |
Endicott | 06:54 | Jack Kilty ( Jonathan Waring & Tommy Besinger ) |
Amherst | 11:38 | Patrick Daly ( A.J. Klein & Mark Esposito ) |
-- 2nd -- | ||
Endicott | 05:14 | PP - Ricky Carballo ( Ross Olsson & Josh Bowes ) |
Amherst | 14:19 | PP - Joey Lupo ( Patrick Daly & Phil Johansson ) |
-- 3rd -- | ||
Endicott | 17:52 | Daniel Kucerovy ( unassisted) |
Endicott | 18:12 | PP - Tommy Besinger ( Ross Olsson & Daniel Kucerovy ) |
Three Stars | ||
---|---|---|
Ross Olsson
- Endicott Jonathan Waring - Endicott James Winkler - Endicott |
Amherst | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Mark Esposito | 0 | 1 | -1 | 2 | 0-0 | 2 | |
3 | Phil Johansson * | d | 0 | 1 | 0 | 4 | 0-0 | 2 |
4 | Sean Wrenn | 0 | 0 | -2 | 4 | 0-0 | 2 | |
5 | Noah Gilreath * | d | 0 | 0 | 0 | 7 | 0-0 | 0 |
6 | A.J. Klein | 0 | 1 | -1 | 0 | 0-0 | 0 | |
7 | Steven Mallory | 0 | 0 | 0 | 1 | 0-0 | 0 | |
8 | Joey Lupo * | c | 1 | 0 | 0 | 3 | 9-20 | 0 |
9 | Mitchell Shults | 0 | 0 | 0 | 2 | 9-16 | 0 | |
10 | Jack Lloyd | 0 | 0 | 0 | 3 | 0-0 | 0 | |
11 | Pieter von Steinbergs | 0 | 0 | -2 | 2 | 0-0 | 2 | |
12 | P.J. Conlon | 0 | 0 | 0 | 1 | 13-21 | 0 | |
13 | Stephen Rex | 0 | 0 | -2 | 4 | 0-0 | 0 | |
14 | Jack Fitzgerald * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
17 | John Festa | 0 | 0 | 0 | 2 | 0-0 | 5 | |
18 | Nick Bondra * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
20 | Max Roche | 0 | 0 | -2 | 1 | 8-18 | 0 | |
23 | Bryant Gunn | 0 | 0 | +1 | 0 | 0-0 | 0 | |
24 | Patrick Daly | 1 | 1 | 0 | 5 | 0-0 | 0 | |
27 | Greg Krisberg | 0 | 0 | -1 | 2 | 0-0 | 0 | |
33 | Giancarlo Ventre * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 2 | 4 | 48 | 39-75 | 13 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Giancarlo Ventre (L, 1-3-1) | 6 | 60:00 | 26 | 32 | 0 |
Endicott | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Ryan Dougherty * | d | 0 | 0 | -1 | 0 | 0-1 | 0 |
4 | Jonathan Waring | 0 | 2 | +2 | 2 | 0-0 | 0 | |
7 | Hunter Luhmann | 0 | 0 | 0 | 3 | 0-0 | 2 | |
10 | Jason Kalinowski * | lw | 0 | 0 | 0 | 0 | 1-3 | 0 |
11 | John Carricato | 0 | 0 | -1 | 0 | 10-15 | 0 | |
12 | Ricky Carballo | 1 | 0 | +1 | 4 | 2-4 | 0 | |
14 | Carter Horwitz * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
15 | Josh Bowes | 0 | 1 | +1 | 1 | 9-22 | 2 | |
16 | Jack Kilty | 1 | 0 | +1 | 2 | 0-0 | 0 | |
17 | Jake Simons | 0 | 0 | 0 | 1 | 5-14 | 0 | |
18 | Joseph Slovak | 0 | 0 | -1 | 1 | 0-1 | 0 | |
19 | James Winkler * | rw | 1 | 0 | +2 | 2 | 0-0 | 0 |
22 | Bump Lisk | 0 | 0 | +1 | 2 | 0-0 | 0 | |
23 | Ross Olsson | 1 | 2 | 0 | 5 | 0-0 | 0 | |
26 | Lloyd Hayes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Daniel Kucerovy | 1 | 1 | +1 | 1 | 2-3 | 4 | |
28 | Jacob Gammelgaard | 0 | 0 | +3 | 3 | 0-0 | 2 | |
29 | Conor O'Brien * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
33 | Tommy Besinger * | c | 1 | 1 | +2 | 2 | 7-12 | 0 |
34 | Michael Heidkamp | 0 | 0 | 0 | 1 | 0-0 | 0 | |
Totals | 6 | 7 | 32 | 36-75 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Conor O'Brien (W, 5-2-1) | 2 | 60:00 | 46 | 48 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Amherst | 03:00 | Mark Esposito: CROSS-CHECKING | MINOR | 2 minutes | ||
Endicott | 14:03 | Jacob Gammelgaard: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
Endicott | 19:16 | Josh Bowes: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Amherst | 04:27 | Sean Wrenn: BOARDING | MINOR | 2 minutes | ||
Endicott | 08:30 | Daniel Kucerovy: ROUGHING | MINOR | 2 minutes | ||
Endicott | 12:26 | Hunter Luhmann: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
Endicott | 13:53 | Daniel Kucerovy: SLASHING | MINOR | 2 minutes | ||
Amherst | 19:18 | Pieter von Steinberg: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Amherst | 04:39 | John Festa: BOARDING | MAJOR | 5 minutes | ||
Amherst | 17:52 | Phil Johansson: DELAY OF GAME | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Amherst | 16 | 15 | 17 | 48 |
Endicott | 11 | 10 | 11 | 32 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:02 Attendance: 147 Referee: Jordan Deckard Referee: Bobby Griffin Linesman: Casey Terreri Linesman: Kenneth Gates Scorer: Shawn Medeiros |
* Starter