University of New England at Nichols
at Harrisville, R.I.
11/30/2018 at 6:40 pm
at Harrisville, R.I.
11/30/2018 at 6:40 pm
University of New England
3 |
Nichols
4 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
University of New England (7-2-0, 5-2-0 CCC) | 2 | 0 | 1 | 3 |
Nichols (6-3-0, 6-1-0 CCC) | 2 | 1 | 1 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
University of New England | 01:24 | Tucker Ross ( Tyler Seltenreich & Jeff Eppright ) |
Nichols | 05:24 | Ben Campbell ( Justin Perron & Hogan Davidson ) |
Nichols | 08:38 | Curtis Carlson ( Filip Virgili & Vincent Crivello ) |
University of New England | 13:30 | Dylan Bengtson ( Brady Fleurent & Ryan Bloom ) |
-- 2nd -- | ||
Nichols | 11:24 | PP - Curtis Carlson ( Matthew Menta & Petr Miko ) |
-- 3rd -- | ||
Nichols | 11:46 | Nicholas Mangone ( T.J. Roche & Matthew Menta ) |
University of New England | 19:22 | PP - Aaron Aragon ( Brady Fleurent & Liam Darcy ) |
Three Stars | ||
---|---|---|
Curtis Carlson
- Nichols Nicholas Mangone - Nichols Brett Epp - Nichols |
University of New England | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Ben Churchfield * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Alexander Vukota | 0 | 0 | -1 | 1 | 0-0 | 0 | |
5 | Neil Maietta * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
7 | Justin Dixson | 0 | 0 | 0 | 4 | 1-1 | 0 | |
8 | Tucker Ross | 1 | 0 | 0 | 1 | 0-0 | 0 | |
9 | Ryan Bloom * | c | 0 | 1 | 0 | 2 | 11-27 | 0 |
10 | Jimmy Elser | 0 | 0 | -2 | 1 | 1-1 | 0 | |
11 | Tyler Seltenreich | 0 | 1 | +1 | 2 | 1-2 | 0 | |
13 | Jeff Eppright | 0 | 1 | +1 | 0 | 0-0 | 0 | |
14 | Brendan Donohue | 0 | 0 | 0 | 2 | 0-0 | 2 | |
15 | Austin Morgan | 0 | 0 | -2 | 0 | 8-12 | 0 | |
16 | Derek Mecrones | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Brett Mecrones | 0 | 0 | 0 | 1 | 7-11 | 0 | |
19 | Liam Neuman | 0 | 0 | +1 | 1 | 3-9 | 2 | |
21 | Liam Darcy * | d | 0 | 1 | -2 | 2 | 0-0 | 0 |
22 | Brady Fleurent * | rw | 0 | 2 | 0 | 2 | 0-0 | 0 |
24 | Dimitris Jones | 0 | 0 | +1 | 0 | 0-0 | 4 | |
25 | Aaron Aragon | 1 | 0 | -1 | 3 | 5-6 | 2 | |
26 | Dylan Bengtson * | lw | 1 | 0 | -1 | 1 | 0-1 | 0 |
27 | Alden Weller | 0 | 0 | 0 | 1 | 0-0 | 2 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 6 | 24 | 37-70 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Ben Churchfield (L, 6-2-0) | 4 | 58:25 | 29 | 33 | 0 | ||
Empty net | 0 | 1:35 | 0 | 0 | 0 | |||
Totals | 4 | 60:00 | 29 | 33 | 0 |
Nichols | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Brett Epp * | g | 0 | 0 | 0 | 0 | 0-0 | 2 |
5 | Frank Zak | 0 | 0 | -1 | 1 | 0-0 | 0 | |
6 | T.j. Roche * | d | 0 | 1 | +1 | 2 | 0-0 | 2 |
7 | David Chevrier | 0 | 0 | +1 | 0 | 0-0 | 0 | |
8 | Matthew Menta * | c | 0 | 2 | 0 | 3 | 11-22 | 0 |
9 | Daniele Iasenza | 0 | 0 | +1 | 1 | 7-15 | 0 | |
11 | Curtis Carlson | 2 | 0 | 0 | 7 | 0-2 | 0 | |
14 | Nate Foster * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
16 | Ben Campbell * | d | 1 | 0 | +2 | 2 | 0-0 | 0 |
17 | Ian Spencer | 0 | 0 | -1 | 0 | 0-0 | 0 | |
18 | Justin Perron | 0 | 1 | +1 | 5 | 6-11 | 0 | |
19 | Vincent Crivello | 0 | 1 | 0 | 1 | 9-17 | 0 | |
23 | Petr Miko | 0 | 1 | +1 | 0 | 0-0 | 0 | |
24 | Kyle McDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Nicholas Mangone * | rw | 1 | 0 | +1 | 1 | 0-0 | 0 |
28 | Evan Schwartz | 0 | 0 | 0 | 0 | 0-0 | 2 | |
37 | Hogan Davidson | 0 | 1 | +1 | 5 | 0-3 | 2 | |
44 | Lucas Andersson | 0 | 0 | 0 | 3 | 0-0 | 0 | |
46 | Filip Virgili | 0 | 1 | 0 | 1 | 0-0 | 0 | |
47 | Evan Nyhus | 0 | 0 | -2 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 8 | 33 | 33-70 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Brett Epp (W, 3-2-0) | 3 | 59:53 | 21 | 24 | 0 | ||
Empty net | 0 | 0:07 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 21 | 24 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Nichols | 06:01 | Evan Schwartz: BOARDING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
University of New England | 02:59 | Liam Neuman: CLOSING HAND ON PUCK | MINOR | 2 minutes | ||
University of New England | 09:41 | Aaron Aragon: ROUGHING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
University of New England | 02:37 | Alden Weller: INTERFERENCE | MINOR | 2 minutes | ||
Nichols | 02:37 | Hogan Davidson: EMBELLISHMENT | MINOR | 2 minutes | ||
University of New England | 05:11 | Brendan Donohue: HOOKING | MINOR | 2 minutes | ||
University of New England | 07:19 | Dimitris Jones: HOOKING | MINOR | 2 minutes | ||
University of New England | 14:42 | Dimitris Jones: SLASHING | MINOR | 2 minutes | ||
Nichols | 19:05 | T.J. Roche: HOOKING | MINOR | 2 minutes | ||
Nichols | 19:05 | Brett Epp: ROUGHING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
University of New England | 11 | 4 | 9 | 24 |
Nichols | 12 | 10 | 11 | 33 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:15 Attendance: 309 Referee: Aaron Townsend Referee: David Costa Linesman: Jordan Kraabel Linesman: Steven Riley, Jr. Pen timekeeper: Gretchen Carlson Game timekeeper: Gretchen Carlson Scorer: Pete DiVito |
* Starter