Tate Sproxton #31 G University of New England
gp
14
gs
12
min
762:01
ga
40
gaa
3.15
sv
374
Recent Games | ||
---|---|---|
Feb 9 | Endicott | W, 4-2 |
Feb 10 | at Endicott | T, 4-4 |
Feb 17 | #6 Wentworth | W, 6-3 |
Feb 24 | at #2 Endicott | W, 4-1 |
Mar 3 | #5 Nichols | L, 8-3 |
Mar 10 | Colby | L, 4-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 14 | 10th | 8 | 13th |
Games started | 12 | 10th | 7 | 11th |
Minutes | 762:01 | 10th | 433:42 | 11th |
Goals against | 40 | 4th | 22 | 4th |
Goals-against average | 3.15 | 7th | 3.04 | 8th |
Saves | 374 | 8th | 188 | 12th |
Save pct | .903 | 9th | .895 | 10th |
Wins | 9 | 4th | 5 | 6th |
Losses | 3 | 11th | 2 | 14th |
Ties | 1 | 8th | 1 | 7th |
Win pct | .731 | 4th | .688 | 4th |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 27 # | at Southern Me. | W, 10-4 | 0 | 20:00 | 2 | 6.00 | 5 | .714 | 1 | 0 | 0 |
Oct 28 # | Saint Anselm | W, 6-4 | - | - | - | - | - | - | - | - | - |
Nov 3 | Johnson & Wales (RI) | W, 8-4 | - | - | - | - | - | - | - | - | - |
Nov 4 | at Johnson & Wales (RI) | L, 4-0 | 1 | 58:19 | 3 | 3.09 | 16 | .842 | 0 | 1 | 0 |
Nov 10 | at Nichols | T, 2-2 | - | - | - | - | - | - | - | - | - |
Nov 11 | Nichols | W, 7-5 | - | - | - | - | - | - | - | - | - |
Nov 17 | at Salve Regina | L, 8-3 | - | - | - | - | - | - | - | - | - |
Nov 18 | Salve Regina | L, 6-4 | 1 | 57:48 | 5 | 5.19 | 14 | .737 | 0 | 1 | 0 |
Nov 21 | at Bowdoin | W, 3-2 | - | - | - | - | - | - | - | - | - |
Nov 25 | Southern Me. | W, 7-2 | - | - | - | - | - | - | - | - | - |
Dec 1 | Suffolk | W, 7-2 | - | - | - | - | - | - | - | - | - |
Dec 2 | at Suffolk | T, 5-5 | - | - | - | - | - | - | - | - | - |
Dec 8 | Western New England | W, 6-5 | - | - | - | - | - | - | - | - | - |
Dec 9 | at Western New England | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 |
Jan 2 | Colby | W, 5-3 | 1 | 60:00 | 3 | 3.00 | 28 | .903 | 1 | 0 | 0 |
Jan 5 | Geneseo | W, 9-5 | 1 | 60:00 | 5 | 5.00 | 55 | .917 | 1 | 0 | 0 |
Jan 6 | at Norwich | W, 1-0 | - | - | - | - | - | - | - | - | - |
Jan 9 | Bowdoin | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
Jan 16 | at Colby | W, 5-1 | - | - | - | - | - | - | - | - | - |
Jan 19 | at Wentworth | W, 6-4 | 1 | 60:00 | 4 | 4.00 | 32 | .889 | 1 | 0 | 0 |
Jan 20 | Wentworth | W, 6-5 | - | - | - | - | - | - | - | - | - |
Jan 25 | at Becker | W, 9-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
Jan 27 | Becker | W, 7-3 | - | - | - | - | - | - | - | - | - |
Feb 2 | Curry | L, 5-3 | - | - | - | - | - | - | - | - | - |
Feb 3 | at Curry | W, 6-4 | 1 | 60:00 | 4 | 4.00 | 31 | .886 | 1 | 0 | 0 |
Feb 9 | Endicott | W, 4-2 | 0 | 12:41 | 1 | 4.73 | 6 | .857 | 1 | 0 | 0 |
Feb 10 | at Endicott | T, 4-4 | 1 | 64:54 | 4 | 3.70 | 45 | .918 | 0 | 0 | 1 |
Feb 17 | #6 Wentworth | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 35 | .921 | 1 | 0 | 0 |
Feb 24 | at #2 Endicott | W, 4-1 | - | - | - | - | - | - | - | - | - |
Mar 3 | #5 Nichols | L, 8-3 | 0 | 30:12 | 2 | 3.97 | 14 | .875 | 0 | 0 | 0 |
Mar 10 | Colby | L, 4-2 | 1 | 58:07 | 4 | 4.13 | 26 | .867 | 0 | 1 | 0 |
# Stats don't count towards season totals |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | 14 | 12 | 762:01 | 40 | 3.15 | 374 | .903 | 9 | 3 | 1 | .731 |
Total | 14 | 12 | 762:01 | 40 | 3.15 | 374 | .903 | 9 | 3 | 1 | .731 |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 12 | 762:01 | 40 | 3.15 | 374 | .903 | 9 | 3 | 1 | .731 |
Conference | 8 | 7 | 433:42 | 22 | 3.04 | 188 | .895 | 5 | 2 | 1 | .688 |
Exhibition | 1 | 0 | 20:00 | 2 | 6.00 | 5 | .714 | 1 | 0 | 0 | 1.000 |
- |
|||||||||||
Home | 8 | 6 | 398:48 | 24 | 3.61 | 206 | .896 | 5 | 2 | 0 | .714 |
Away | 6 | 6 | 363:13 | 16 | 2.64 | 168 | .913 | 4 | 1 | 1 | .750 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 9 | 8 | 492:41 | 22 | 2.68 | 259 | .922 | 9 | 0 | 0 | 1.000 |
Losses | 4 | 3 | 204:26 | 14 | 4.11 | 70 | .833 | 0 | 3 | 0 | .000 |
Ties | 1 | 1 | 64:54 | 4 | 3.70 | 45 | .918 | 0 | 0 | 1 | .500 |
- |
|||||||||||
November | 2 | 2 | 116:07 | 8 | 4.13 | 30 | .789 | 0 | 2 | 0 | .000 |
December | 1 | 1 | 60:00 | 0 | 0.00 | 20 | 1.000 | 1 | 0 | 0 | 1.000 |
January | 5 | 5 | 300:00 | 14 | 2.80 | 167 | .923 | 5 | 0 | 0 | 1.000 |
February | 4 | 3 | 197:35 | 12 | 3.64 | 117 | .907 | 3 | 0 | 1 | .875 |
March | 2 | 1 | 88:19 | 6 | 4.08 | 40 | .870 | 0 | 1 | 0 | .000 |