Johnson & Wales (RI) at SUNY Canton
at Canton, NY
1/12/2018 at 7:00 PM
at Canton, NY
1/12/2018 at 7:00 PM
Johnson & Wales (RI)
1 |
SUNY Canton
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Johnson & Wales (RI) (5-11-0) | 0 | 0 | 1 | 1 |
SUNY Canton (4-11-2) | 0 | 3 | 0 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
SUNY Canton | 01:46 | Joe Deveny ( Tyler Bullard & Ben Beasley ) |
SUNY Canton | 06:26 | PP - Tyler Ralph ( Josh Sova & Zach Pease ) |
SUNY Canton | 10:46 | PP - Tyler Bullard ( Ben Beasley ) |
-- 3rd -- | ||
Johnson & Wales (RI) | 18:28 | Victor Carlsson ( Graham Day ) |
Three Stars | ||
---|---|---|
Tyler Bullard
- SUNY Canton Ben Beasley - SUNY Canton Austin Washkurak - SUNY Canton |
Johnson & Wales (RI) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
4 | Jason Recchia * | d | 0 | 0 | +1 | 1 | 0-0 | 4 |
5 | Luke Veitch * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
7 | Tal Finberg | 0 | 0 | +1 | 0 | 0-2 | 0 | |
9 | Chad Guderian * | c | 0 | 0 | -1 | 1 | 8-19 | 0 |
10 | Anthony Scarcella | 0 | 0 | 0 | 0 | 2-3 | 2 | |
12 | Kevin McDonald | 0 | 0 | 0 | 0 | 0-1 | 0 | |
14 | Mike Rodriguez | 0 | 0 | -1 | 0 | 0-0 | 0 | |
16 | Nicholas Pezza | 0 | 0 | 0 | 0 | 2-5 | 0 | |
17 | Graham Day * | lw | 0 | 1 | +1 | 1 | 1-2 | 0 |
18 | Jordan Stone | 0 | 0 | -1 | 1 | 0-0 | 0 | |
21 | Connor Bechtel * | rw | 0 | 0 | -1 | 2 | 0-0 | 2 |
22 | Stephen Rocchio | 0 | 0 | 0 | 0 | 3-10 | 2 | |
24 | Tristan Goodwin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
26 | Max Dorfman | 0 | 0 | 0 | 3 | 3-12 | 14 | |
27 | Kevin Divver | 0 | 0 | 0 | 0 | 0-1 | 0 | |
29 | Alan Boozer | 0 | 0 | 0 | 1 | 1-2 | 0 | |
35 | Mike Rockwell * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
38 | Zachary England | 0 | 0 | +1 | 1 | 0-1 | 0 | |
42 | Victor Carlsson | 1 | 0 | +1 | 3 | 0-0 | 2 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 1 | 1 | 17 | 20-58 | 28 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Mike Rockwell (L, 5-9-0) | 3 | 58:12 | 32 | 35 | 0 | ||
Empty net | 0 | 1:48 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 32 | 35 | 0 |
SUNY Canton | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Trenton Yule | 0 | 0 | 0 | 1 | 0-0 | 0 | |
5 | Dylan Rosen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Joey Vocino | 0 | 0 | 0 | 2 | 6-11 | 0 | |
9 | Kasey Kulczycki | 0 | 0 | -1 | 3 | 12-17 | 2 | |
10 | Kyle Matsumoto | 0 | 0 | -1 | 2 | 0-0 | 0 | |
11 | Jake Mayette | 0 | 0 | 0 | 4 | 0-0 | 0 | |
12 | Tyler Ralph | 1 | 0 | 0 | 3 | 6-7 | 0 | |
13 | David Hopfer | 0 | 0 | 0 | 1 | 0-0 | 0 | |
14 | J.p. Langlois * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
15 | Patrick Farnan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
16 | Tyler Bullard * | c | 1 | 1 | +1 | 7 | 12-19 | 2 |
18 | Reily McIntosh | 0 | 0 | 0 | 0 | 1-3 | 0 | |
19 | Zach Pease | 0 | 1 | 0 | 1 | 0-0 | 0 | |
21 | Thomas Crabtree | 0 | 0 | -1 | 0 | 0-0 | 0 | |
23 | Josh Sova * | lw | 0 | 1 | +1 | 3 | 1-1 | 0 |
26 | Ben Beasley * | d | 0 | 2 | 0 | 2 | 0-0 | 0 |
27 | Joe Deveny * | rw | 1 | 0 | +1 | 3 | 0-0 | 0 |
29 | Austin Washkurak * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
38 | Luke Hincenbergs | 0 | 0 | -1 | 1 | 0-0 | 0 | |
Totals | 3 | 5 | 35 | 38-58 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Austin Washkurak (W, 3-5-1) | 1 | 60:00 | 16 | 17 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Johnson & Wales (RI) | 11:06 | Stephen Rocchio: CROSS-CHECKING | MINOR | 2 minutes | ||
SUNY Canton | 14:56 | Kasey Kulczycki: INTERFERENCE | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Johnson & Wales (RI) | 04:35 | Jason Recchia: SLASHING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 10:10 | Anthony Scarcella: HOLDING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 15:32 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Johnson & Wales (RI) | 02:47 | Connor Bechtel: CROSS-CHECKING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 03:09 | Max Dorfman: HIGH STICKING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 03:09 | Max Dorfman: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
Johnson & Wales (RI) | 05:39 | Jason Recchia: TRIPPING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 08:38 | Victor Carlsson: TRIPPING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 11:00 | Max Dorfman: SLASHING | MINOR | 2 minutes | ||
SUNY Canton | 15:27 | Tyler Bullard: HIGH STICKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Johnson & Wales (RI) | 4 | 7 | 6 | 17 |
SUNY Canton | 12 | 17 | 6 | 35 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:05 PM Attendance: 183 Referee: Joel Dupree #22 Referee: Mike St. Louis #4 Linesman: Larry Legault #29 Linesman: Ryan Merriman #59 Scorer: Canton Ath. Comm. |
* Starter