Anthony Giordano #1 G Johnson & Wales (RI)
gp
2
gs
0
min
11:12
ga
1
gaa
5.36
sv
1
Recent Games | ||
---|---|---|
Feb 11 | at Nichols | L, 3-2 |
Feb 15 | at Salve Regina | T, 1-1 |
Feb 18 | at Suffolk | T, 3-3 |
Feb 20 | Curry | W, 2-0 |
Feb 25 | at #3 Salve Regina | W, 4-3 |
Mar 1 | at #1 Endicott | L, 4-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 2 | 23rd | 2 | 22nd |
Games started | 0 | 26th | 0 | 23rd |
Minutes | 11:12 | 28th | 11:12 | 27th |
Goals against | 1 | - | 1 | - |
Goals-against average | 5.36 | - | 5.36 | - |
Saves | 1 | 29th | 1 | 29th |
Save pct | .500 | - | .500 | - |
Wins | 0 | 22nd | 0 | 21st |
Losses | 0 | 23rd | 0 | 19th |
Ties | 0 | 15th | 0 | 13th |
Win pct | - | - | - | - |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 28 | Worcester St. | W, 5-3 | - | - | - | - | - | - | - | - | - |
Nov 3 | Western New England | W, 7-1 | - | - | - | - | - | - | - | - | - |
Nov 5 | at Becker | L, 3-2 | - | - | - | - | - | - | - | - | - |
Nov 10 | Wentworth | L, 2-1 | - | - | - | - | - | - | - | - | - |
Nov 12 | Endicott | L, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
Nov 17 | at University of New England | L, 8-1 | 0 | 4:17 | 0 | 0.00 | 0 | - | 0 | 0 | 0 |
Nov 19 | at Curry | T, 3-3 | - | - | - | - | - | - | - | - | - |
Nov 22 | Assumption | T, 1-1 | - | - | - | - | - | - | - | - | - |
Nov 26 | at Southern N.H. | W, 4-0 | - | - | - | - | - | - | - | - | - |
Nov 27 | vs. Mass.-Dartmouth | L, 4-3 | - | - | - | - | - | - | - | - | - |
Dec 1 | Nichols | L, 4-2 | - | - | - | - | - | - | - | - | - |
Dec 3 | Salve Regina | L, 6-1 | 0 | 6:55 | 1 | 8.67 | 1 | .500 | 0 | 0 | 0 |
Dec 12 | at Stonehill | W, 4-1 | - | - | - | - | - | - | - | - | - |
Dec 29 # | Royal Military College of Canada | - | - | - | - | - | - | - | - | - | |
Jan 12 | Morrisville St. | W, 5-2 | - | - | - | - | - | - | - | - | - |
Jan 14 | at Fredonia | L, 4-0 | - | - | - | - | - | - | - | - | - |
Jan 19 | Suffolk | W, 4-2 | - | - | - | - | - | - | - | - | - |
Jan 21 | at Western New England | L, 4-3 | - | - | - | - | - | - | - | - | - |
Jan 26 | Becker | W, 8-0 | - | - | - | - | - | - | - | - | - |
Jan 28 | at Wentworth | W, 4-2 | - | - | - | - | - | - | - | - | - |
Feb 2 | at Endicott | L, 5-2 | - | - | - | - | - | - | - | - | - |
Feb 4 | University of New England | W, 5-2 | - | - | - | - | - | - | - | - | - |
Feb 11 | at Nichols | L, 3-2 | - | - | - | - | - | - | - | - | - |
Feb 15 | at Salve Regina | T, 1-1 | - | - | - | - | - | - | - | - | - |
Feb 18 | at Suffolk | T, 3-3 | - | - | - | - | - | - | - | - | - |
Feb 20 | Curry | W, 2-0 | - | - | - | - | - | - | - | - | - |
Feb 25 | at #3 Salve Regina | W, 4-3 | - | - | - | - | - | - | - | - | - |
Mar 1 | at #1 Endicott | L, 4-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 0 | 11:12 | 1 | 5.36 | 1 | .500 | 0 | 0 | 0 | - |
Conference | 2 | 0 | 11:12 | 1 | 5.36 | 1 | .500 | 0 | 0 | 0 | - |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 1 | 0 | 6:55 | 1 | 8.67 | 1 | .500 | 0 | 0 | 0 | - |
Away | 1 | 0 | 4:17 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
Losses | 2 | 0 | 11:12 | 1 | 5.36 | 1 | .500 | 0 | 0 | 0 | - |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
November | 1 | 0 | 4:17 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - |
December | 1 | 0 | 6:55 | 1 | 8.67 | 1 | .500 | 0 | 0 | 0 | - |