Becker at Nichols
at Harrisville, R.I.
1/31/2017 at 6:10 pm
at Harrisville, R.I.
1/31/2017 at 6:10 pm
Becker
4 |
Nichols
4 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Becker (5-14-1, 4-8-1 CCC) | 0 | 3 | 1 | 0 | 4 |
Nichols (11-5-4, 8-2-3 CCC) | 0 | 2 | 2 | 0 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Nichols | 13:57 | J.B. Baker ( Scott Cuthrell & Hogan Davidson ) |
Nichols | 14:42 | PP - Sean Swansen ( Vincent Crivello & Ben Campbell ) |
Becker | 15:16 | Nikolas Nasby ( Justin Provencher ) |
Becker | 16:13 | Brandon Morgan ( James Wallace ) |
Becker | 18:35 | Brandon Morgan ( James Wallace & Connor Allison ) |
-- 3rd -- | ||
Becker | 01:00 | Connor Merrick ( unassisted) |
Nichols | 05:16 | Hogan Davidson ( J.B. Baker & Brien Thompson ) |
Nichols | 18:27 | Scott Cuthrell ( Ian Spencer & Ben Campbell ) |
-- OT -- | ||
(no scoring) |
Three Stars | ||
---|---|---|
Brandon Morgan
- Becker Scott Cuthrell - Nichols Hogan Davidson - Nichols |
Becker | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Austin Siering | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Nikolas Nasby | 1 | 0 | +1 | 2 | 0-0 | 2 | |
8 | Kevin Morello | 0 | 0 | 0 | 0 | 0-1 | 2 | |
9 | Alex Kielczewski | 0 | 0 | 0 | 0 | 0-0 | 2 | |
10 | Damon Hanson | 0 | 0 | 0 | 3 | 0-3 | 0 | |
11 | John Dutney | 0 | 0 | 0 | 1 | 1-1 | 0 | |
12 | Corey Schafer | 0 | 0 | +1 | 1 | 3-5 | 0 | |
13 | Kyle Godfrey | 0 | 0 | -1 | 2 | 11-22 | 0 | |
14 | Connor Merrick | 1 | 0 | +1 | 5 | 0-0 | 2 | |
17 | Dylan Durham | 0 | 0 | 0 | 2 | 0-0 | 0 | |
19 | Connor Jones | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Justin Provencher | 0 | 1 | +1 | 4 | 0-0 | 0 | |
21 | Brandon Morgan * | rw | 2 | 0 | +1 | 3 | 0-0 | 2 |
22 | Bryan Parsons * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
23 | Corey Sherman | 0 | 0 | +1 | 4 | 16-22 | 0 | |
26 | Brian Greene * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
28 | Connor Allison * | c | 0 | 1 | 0 | 2 | 8-22 | 0 |
29 | Tyler Stepke * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
44 | James Wallace * | lw | 0 | 2 | +1 | 3 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 4 | 35 | 39-76 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Tyler Stepke (T, 5-11-1) | 4 | 65:00 | 36 | 40 | 0 |
Nichols | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Colin Brennan * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
5 | Cody Rodgers | 0 | 0 | 0 | 4 | 4-9 | 0 | |
6 | T.j. Roche | 0 | 0 | -2 | 3 | 0-0 | 0 | |
10 | Zachary Palmer * | lw | 0 | 0 | -2 | 1 | 0-0 | 0 |
11 | Chris Deming | 0 | 0 | 0 | 6 | 0-0 | 0 | |
14 | Sean Swansen | 1 | 0 | -1 | 1 | 5-8 | 0 | |
16 | Ben Campbell * | d | 0 | 2 | 0 | 2 | 0-0 | 0 |
17 | Ian Spencer * | d | 0 | 1 | 0 | 1 | 0-0 | 0 |
18 | Ryan Hunter | 0 | 0 | -1 | 2 | 1-1 | 0 | |
19 | Vincent Crivello | 0 | 1 | -1 | 4 | 3-6 | 0 | |
20 | J.B. Baker | 1 | 1 | +3 | 4 | 1-1 | 0 | |
22 | Michael Parnell | 0 | 0 | -2 | 0 | 0-0 | 0 | |
23 | Scott Cuthrell | 1 | 1 | +1 | 5 | 13-26 | 0 | |
24 | Brien Thompson | 0 | 1 | +2 | 0 | 0-0 | 0 | |
26 | Nicholas Mangone * | rw | 0 | 0 | -2 | 0 | 0-0 | 0 |
28 | Evan Schwartz | 0 | 0 | -1 | 0 | 4-5 | 0 | |
37 | Hogan Davidson * | c | 1 | 1 | +3 | 4 | 1-7 | 0 |
44 | D.j. Goldstein | 0 | 0 | 0 | 1 | 0-0 | 2 | |
46 | Blake Kelley | 0 | 0 | -1 | 2 | 5-13 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 8 | 40 | 37-76 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Colin Brennan (T, 9-4-4) | 4 | 64:58 | 31 | 35 | 0 | ||
Empty net | 0 | 0:02 | 0 | 0 | 0 | |||
Totals | 4 | 65:00 | 31 | 35 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Becker | 11:21 | Kevin Morello: CROSS-CHECKING | MINOR | 2 minutes | ||
Becker | 17:31 | Nikolas Nasby: BOARDING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Nichols | 09:16 | D.J. Goldstein: BOARDING | MINOR | 2 minutes | ||
Becker | 13:57 | Brandon Morgan: ROUGHING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Becker | 01:50 | Alex Kielczewski: SLASHING | MINOR | 2 minutes | ||
Becker | 11:38 | Connor Merrick: TRIPPING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Becker | 4 | 14 | 14 | 3 | 35 |
Nichols | 13 | 10 | 14 | 3 | 40 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:14 Attendance: 93 Referee: David Costa Linesman: Thomas Quick Linesman: Lex Deegan Goal judge: Dmitry Antipin Pen timekeeper: Gretchen Carlson Game timekeeper: Gretchen Carlson Scorer: Andrew Carlson |
* Starter