2019-20 Field hockey Statistics - Gordon
Games
20
Goals
29
Goals-per game
1.4
Shot %
.127
Shots-per game
11.4
GAA
2.65
Green cards
1
Schedule Summary | |
---|---|
Overall (Pct.) | 7-13 (.350) |
Conference (Pct.) | 3-9 (.250) |
Streak | Lost 2 |
Home | 2-7 |
Away | 5-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 14 | Saint Joseph's (Me.) | L, 3-1 |
Oct 16 | at Western New England | W, 3-2 |
Oct 22 | at Salve Regina | L, 3-2 |
Oct 26 | Nichols | W, 2-1 |
Oct 30 | Endicott | L, 2-0 |
Nov 2 | at University of New England | L, 4-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 4th | 12 | 2nd |
Goals scored | 29 | 7th | 16 | 7th |
Shots | 229 | 6th | 129 | 7th |
Shot percentage | .127 | 7th | .124 | 6th |
Shots on goal | 159 | 6th | 90 | 7th |
SOG percentage | .694 | 1st | .698 | 2nd |
Shots-per game | 11.4 | 7th | 10.8 | 7th |
Assists | 13 | 7th | 9 | 7th |
Penalty corners | 132 | 5th | 73 | 6th |
Defensive saves | 16 | 1st | 12 | 1st |
Penalty strokes | 0-0 | 5th | 0-0 | 4th |
Green cards | 1 | 7th | 1 | 7th |
Yellow cards | 1 | 3rd | 1 | 2nd |
Red cards | 0 | 1st | 0 | 1st |
Home Attendance | 417 | 7th | 267 | 7th |
Home Attendance average | 46 | 7th | 45 | 7th |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avonlea Cummings | Fr | D | 13 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Amanda Poulin | Sr | M | 18 | 9 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
5 | Jerushah Sweet | Sr | F | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Sabrina Jandreau | Sr | F | 17 | 13 | .12 | .06 | .29 | 1.47 | .080 | 1.18 | .800 |
7 | Megan Gordon | So | F | 20 | 18 | .00 | .00 | .00 | .35 | .000 | .25 | .714 |
8 | Emma Ellsworth | Sr | M | 20 | 20 | .20 | .05 | .45 | .90 | .222 | .75 | .833 |
10 | Anna Rathbun | Fr | D | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Laura Biscoe | So | D | 15 | 14 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
12 | Caroline Bassallo | Fr | D | 14 | 3 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
13 | Emma Hryzan | Sr | D | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Abigail Darling | So | M | 20 | 20 | .00 | .00 | .00 | .05 | .000 | .05 | 1.000 |
15 | Mackenzie Gray | Sr | M | 10 | 5 | .10 | .00 | .20 | .80 | .125 | .40 | .500 |
17 | Abigail Seay | Sr | D | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Natalie Adamez | Jr | F | 19 | 14 | .32 | .26 | .89 | 2.79 | .113 | 1.89 | .679 |
19 | Maya Mulholland | So | D | 20 | 20 | .00 | .00 | .00 | .05 | .000 | .05 | 1.000 |
21 | Cara Goudie | So | F | 20 | 19 | .70 | .15 | 1.55 | 3.45 | .203 | 2.35 | .681 |
22 | Hannah Hansen | So | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Emily Ward | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Kieran Thompson | Sr | F | 19 | 19 | .11 | .16 | .37 | 1.74 | .061 | 1.26 | .727 |
32 | Kalyn Oliveira | So | D | 10 | 1 | .00 | .00 | .00 | .40 | .000 | .10 | .250 |
33 | Jasmine Rosa | Jr | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
42 | Julia Altman | Sr | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
43 | Katelyn Pelletier | So | GK | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 20 | 20 | 1.45 | .65 | 3.55 | 11.45 | .127 | 7.95 | .694 | |||
Opponent | 20 | 20 | 1.45 | 1.55 | 6.95 | 15.70 | .172 | 10.05 | .640 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
33 | Jasmine Rosa | Jr | GK | 3 | 1 | 22:30 | 1.50 | 4.00 | 1.75 | .538 |
42 | Julia Altman | Sr | GK | 14 | 14 | 58:28 | 2.36 | 2.42 | 5.79 | .711 |
43 | Katelyn Pelletier | So | GK | 6 | 5 | 52:30 | 2.50 | 2.86 | 7.17 | .741 |
Totals | 20 | - | 61:11 | 2.70 | 2.65 | 6.70 | .713 | |||
Opponent | 20 | - | 61:11 | 1.45 | 1.42 | 6.30 | .813 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avonlea Cummings | Fr | D | 13 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 |
4 | Amanda Poulin | Sr | M | 18 | 9 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 |
5 | Jerushah Sweet | Sr | F | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
6 | Sabrina Jandreau | Sr | F | 17 | 13 | 2 | 1 | 5 | 25 | .080 | 20 | .800 | 0 | 0 | 0-0 |
7 | Megan Gordon | So | F | 20 | 18 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 |
8 | Emma Ellsworth | Sr | M | 20 | 20 | 4 | 1 | 9 | 18 | .222 | 15 | .833 | 1 | 0 | 0-0 |
10 | Anna Rathbun | Fr | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
11 | Laura Biscoe | So | D | 15 | 14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 |
12 | Caroline Bassallo | Fr | D | 14 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 |
13 | Emma Hryzan | Sr | D | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
14 | Abigail Darling | So | M | 20 | 20 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 2 | 0-0 |
15 | Mackenzie Gray | Sr | M | 10 | 5 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 |
17 | Abigail Seay | Sr | D | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 6 | 0-0 |
18 | Natalie Adamez | Jr | F | 19 | 14 | 6 | 5 | 17 | 53 | .113 | 36 | .679 | 3 | 0 | 0-0 |
19 | Maya Mulholland | So | D | 20 | 20 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 4 | 0-0 |
21 | Cara Goudie | So | F | 20 | 19 | 14 | 3 | 31 | 69 | .203 | 47 | .681 | 2 | 0 | 0-0 |
22 | Hannah Hansen | So | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
23 | Emily Ward | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
27 | Kieran Thompson | Sr | F | 19 | 19 | 2 | 3 | 7 | 33 | .061 | 24 | .727 | 0 | 0 | 0-0 |
32 | Kalyn Oliveira | So | D | 10 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 |
33 | Jasmine Rosa | Jr | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
42 | Julia Altman | Sr | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
43 | Katelyn Pelletier | So | GK | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 20 | 20 | 29 | 13 | 71 | 229 | .127 | 159 | .694 | 6 | 16 | 0-0 | |||
Opponent | 20 | 20 | 54 | 31 | 139 | 314 | .172 | 201 | .640 | 13 | 5 | 1-1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Jasmine Rosa | Jr | GK | 3 | 1 | 90:00 | 6 | 4.00 | 7 | .538 | 0 | 1 | 0 | - |
42 | Julia Altman | Sr | GK | 14 | 14 | 818:33 | 33 | 2.42 | 81 | .711 | 4 | 8 | 0 | 1 |
43 | Katelyn Pelletier | So | GK | 6 | 5 | 315:00 | 15 | 2.86 | 43 | .741 | 1 | 4 | 0 | - |
Totals | 20 | - | 1223:33 | 54 | 2.65 | 134 | .713 | 5 | 13 | 0 | 1 | |||
Opponent | 20 | - | 1223:33 | 29 | 1.42 | 126 | .813 | 13 | 5 | 0 | 5 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avonlea Cummings | Fr | D | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Amanda Poulin | Sr | M | 12 | 7 | .00 | .00 | .00 | .25 | .000 | .17 | .667 |
5 | Jerushah Sweet | Sr | F | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Sabrina Jandreau | Sr | F | 10 | 6 | .20 | .00 | .40 | 1.50 | .133 | 1.20 | .800 |
7 | Megan Gordon | So | F | 12 | 10 | .00 | .00 | .00 | .33 | .000 | .25 | .750 |
8 | Emma Ellsworth | Sr | M | 12 | 12 | .08 | .08 | .25 | .92 | .091 | .75 | .818 |
10 | Anna Rathbun | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Laura Biscoe | So | D | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
12 | Caroline Bassallo | Fr | D | 7 | 1 | .00 | .00 | .00 | .43 | .000 | .29 | .667 |
13 | Emma Hryzan | Sr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Abigail Darling | So | M | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Mackenzie Gray | Sr | M | 5 | 1 | .20 | .00 | .40 | .60 | .333 | .20 | .333 |
17 | Abigail Seay | Sr | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Natalie Adamez | Jr | F | 11 | 10 | .27 | .36 | .91 | 2.73 | .100 | 1.82 | .667 |
19 | Maya Mulholland | So | D | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Cara Goudie | So | F | 12 | 11 | .58 | .17 | 1.33 | 3.42 | .171 | 2.42 | .707 |
22 | Hannah Hansen | So | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Emily Ward | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Kieran Thompson | Sr | F | 12 | 12 | .17 | .17 | .50 | 1.33 | .125 | 1.00 | .750 |
32 | Kalyn Oliveira | So | D | 6 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
33 | Jasmine Rosa | Jr | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
42 | Julia Altman | Sr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
43 | Katelyn Pelletier | So | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 12 | 12 | 1.33 | .75 | 3.42 | 10.75 | .124 | 7.50 | .698 | |||
Opponent | 12 | 12 | 1.33 | 1.58 | 8.08 | 20.08 | .162 | 12.92 | .643 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
33 | Jasmine Rosa | Jr | GK | 3 | 1 | 30:00 | 2.00 | 4.00 | 2.33 | .538 |
42 | Julia Altman | Sr | GK | 7 | 7 | 61:13 | 2.86 | 2.80 | 8.71 | .753 |
43 | Katelyn Pelletier | So | GK | 4 | 4 | 56:15 | 3.25 | 3.47 | 9.00 | .735 |
Totals | 12 | - | 61:58 | 3.25 | 3.15 | 8.92 | .733 | |||
Opponent | 12 | - | 61:58 | 1.33 | 1.29 | 6.17 | .822 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avonlea Cummings | Fr | D | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 |
4 | Amanda Poulin | Sr | M | 12 | 7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 |
5 | Jerushah Sweet | Sr | F | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
6 | Sabrina Jandreau | Sr | F | 10 | 6 | 2 | 0 | 4 | 15 | .133 | 12 | .800 | 0 | 0 | 0-0 |
7 | Megan Gordon | So | F | 12 | 10 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 |
8 | Emma Ellsworth | Sr | M | 12 | 12 | 1 | 1 | 3 | 11 | .091 | 9 | .818 | 0 | 0 | 0-0 |
10 | Anna Rathbun | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
11 | Laura Biscoe | So | D | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 |
12 | Caroline Bassallo | Fr | D | 7 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 |
13 | Emma Hryzan | Sr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
14 | Abigail Darling | So | M | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 |
15 | Mackenzie Gray | Sr | M | 5 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 |
17 | Abigail Seay | Sr | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 4 | 0-0 |
18 | Natalie Adamez | Jr | F | 11 | 10 | 3 | 4 | 10 | 30 | .100 | 20 | .667 | 1 | 0 | 0-0 |
19 | Maya Mulholland | So | D | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 4 | 0-0 |
21 | Cara Goudie | So | F | 12 | 11 | 7 | 2 | 16 | 41 | .171 | 29 | .707 | 2 | 0 | 0-0 |
22 | Hannah Hansen | So | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
23 | Emily Ward | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
27 | Kieran Thompson | Sr | F | 12 | 12 | 2 | 2 | 6 | 16 | .125 | 12 | .750 | 0 | 0 | 0-0 |
32 | Kalyn Oliveira | So | D | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 |
33 | Jasmine Rosa | Jr | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
42 | Julia Altman | Sr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
43 | Katelyn Pelletier | So | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 12 | 12 | 16 | 9 | 41 | 129 | .124 | 90 | .698 | 3 | 12 | 0-0 | |||
Opponent | 12 | 12 | 39 | 19 | 97 | 241 | .162 | 155 | .643 | 9 | 1 | 1-1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Jasmine Rosa | Jr | GK | 3 | 1 | 90:00 | 6 | 4.00 | 7 | .538 | 0 | 1 | 0 | - |
42 | Julia Altman | Sr | GK | 7 | 7 | 428:33 | 20 | 2.80 | 61 | .753 | 3 | 4 | 0 | - |
43 | Katelyn Pelletier | So | GK | 4 | 4 | 225:00 | 13 | 3.47 | 36 | .735 | 0 | 4 | 0 | - |
Totals | 12 | - | 743:33 | 39 | 3.15 | 107 | .733 | 3 | 9 | 0 | 0 | |||
Opponent | 12 | - | 743:33 | 16 | 1.29 | 74 | .822 | 9 | 3 | 0 | 4 |
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | Salem St. | L, 2-1 | 0 | 16 | .063 | 13 | 0 | 2 | 0 | 0 | 0 |
Aug 31 | Rivier | W, 3-0 | 0 | 23 | .130 | 12 | 1 | 0 | 0 | 0 | 0 |
Sep 4 | at MIT | L, 5-0 | 0 | 6 | .000 | 5 | 2 | 5 | 0 | 0 | 0 |
Sep 7 | at Thomas (ME) | L, 2-1 | 1 | 2 | .500 | 3 | 0 | 8 | 0 | 0 | 0 |
Sep 11 | at Colby-Sawyer | W, 2-1 | 1 | 11 | .182 | 6 | 0 | 1 | 0 | 0 | 0 |
Sep 21 | at Roger Williams | L, 2-0 | 0 | 12 | .000 | 5 | 0 | 9 | 0 | 0 | 0 |
Sep 24 | Western New England | L, 4-0 | 0 | 9 | .000 | 7 | 1 | 4 | 0 | 0 | 0 |
Sep 27 | at Nichols | W, 4-3 | 3 | 36 | .111 | 20 | 3 | 16 | 0 | 0 | 0 |
Sep 28 | at Elms | W, 2-1 | 1 | 12 | .167 | 12 | 0 | 1 | 0 | 0 | 0 |
Oct 2 | Salve Regina | L, 6-1 | 0 | 13 | .077 | 7 | 1 | 7 | 0 | 0 | 0 |
Oct 5 | University of New England | L, 5-1 | 0 | 3 | .333 | 3 | 1 | 9 | 0 | 0 | 0 |
Oct 8 | at Endicott | L, 4-1 | 0 | 7 | .143 | 2 | 0 | 13 | 0 | 0 | 0 |
Oct 10 | at New England Col. | W, 3-1 | 1 | 23 | .130 | 6 | 0 | 6 | 0 | 0 | 0 |
Oct 12 | Roger Williams | L, 3-2 | 1 | 10 | .200 | 8 | 0 | 7 | 0 | 1 | 0 |
Oct 14 | Saint Joseph's (Me.) | L, 3-1 | 0 | 7 | .143 | 2 | 1 | 4 | 0 | 0 | 0 |
Oct 16 | at Western New England | W, 3-2 | 2 | 6 | .500 | 6 | 1 | 10 | 0 | 0 | 0 |
Oct 22 | at Salve Regina | L, 3-2 | 2 | 8 | .250 | 2 | 1 | 3 | 1 | 0 | 0 |
Oct 26 | Nichols | W, 2-1 | 1 | 12 | .167 | 4 | 1 | 8 | 0 | 0 | 0 |
Oct 30 | Endicott | L, 2-0 | 0 | 7 | .000 | 5 | 3 | 14 | 0 | 0 | 0 |
Nov 2 | at University of New England | L, 4-0 | 0 | 6 | .000 | 4 | 0 | 7 | 0 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 229 | 29 | 1.4 | 13 | 54 | 2.65 | .127 | 11.4 | 132 | 16 | 134 | .713 |
Conference | 12 | 129 | 16 | 1.3 | 9 | 39 | 3.15 | .124 | 10.8 | 73 | 12 | 107 | .733 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 9 | 100 | 11 | 1.2 | 2 | 26 | 2.89 | .110 | 11.1 | 61 | 9 | 55 | .679 |
Away | 11 | 129 | 18 | 1.6 | 11 | 28 | 2.46 | .140 | 11.7 | 71 | 7 | 79 | .738 |
Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Wins | 7 | 123 | 19 | 2.7 | 9 | 9 | 1.22 | .154 | 17.6 | 66 | 6 | 42 | .824 |
Losses | 13 | 106 | 10 | 0.8 | 4 | 45 | 3.46 | .094 | 8.2 | 66 | 10 | 92 | .672 |
- |
|||||||||||||
August | 2 | 39 | 4 | 2.0 | 0 | 2 | 1.00 | .103 | 19.5 | 25 | 1 | 2 | .500 |
September | 7 | 88 | 9 | 1.3 | 6 | 18 | 2.46 | .102 | 12.6 | 58 | 6 | 44 | .710 |
October | 10 | 96 | 16 | 1.6 | 7 | 30 | 2.98 | .167 | 9.6 | 45 | 9 | 81 | .730 |
November | 1 | 6 | 0 | 0.0 | 0 | 4 | 4.00 | .000 | 6.0 | 4 | 0 | 7 | .636 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | Salem St. | L, 2-1 | 50 |
Aug 31 | Rivier | W, 3-0 | 50 |
Sep 4 | at MIT | L, 5-0 | 23 |
Sep 7 | at Thomas (ME) | L, 2-1 | 214 |
Sep 11 | at Colby-Sawyer | W, 2-1 | 32 |
Sep 21 | at Roger Williams | L, 2-0 | 100 |
Sep 24 | Western New England | L, 4-0 | 40 |
Sep 27 | at Nichols | W, 4-3 | 125 |
Sep 28 | at Elms | W, 2-1 | 150 |
Oct 2 | Salve Regina | L, 6-1 | 20 |
Oct 5 | University of New England | L, 5-1 | 50 |
Oct 8 | at Endicott | L, 4-1 | 110 |
Oct 10 | at New England Col. | W, 3-1 | 113 |
Oct 12 | Roger Williams | L, 3-2 | 47 |
Oct 14 | Saint Joseph's (Me.) | L, 3-1 | 50 |
Oct 16 | at Western New England | W, 3-2 | 50 |
Oct 22 | at Salve Regina | L, 3-2 | 117 |
Oct 26 | Nichols | W, 2-1 | 57 |
Oct 30 | Endicott | L, 2-0 | 53 |
Nov 2 | at University of New England | L, 4-0 | 148 |