2018 Women's Soccer Schedule
Date | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
August | ||||||
Fri. 31 | MCLA | 0 | Nichols | 2 | Final | |
Union (N.Y.) | 0 | Endicott | 1 | Final | ||
Rhode Island Col. | 0 | Curry | 2 | Final | ||
Skidmore | 3 | Gordon | 2 | Final - OT | ||
Eastern Conn. St. | 0 | Roger Williams | 1 | Final - OT | ||
Springfield College Invitational (first round) @ Springfield, Mass. | ||||||
Wentworth | 0 | St. Lawrence | 1 | Final | ||
University of New England | 0 | Saint Joseph's (Me.) | 1 | Final | ||
September | ||||||
Sat. 1 | Eastern Nazarene | 1 | Salve Regina | 2 | Final | |
Western New England | 2 | Keene St. | 1 | Final - 2OT | ||
Skidmore | 1 | Endicott | 0 | Final | ||
Wentworth | 0 | Clarkson | 0 | Final - 2OT | ||
Union (N.Y.) | 0 | Gordon | 1 | Final - OT | ||
Roger Williams | 1 | Springfield | 5 | Final | ||
Sun. 2 | Wheaton (Mass.) | 4 | University of New England | 0 | Final | |
Elms | 0 | Nichols | 0 | Final - 2OT | ||
Tue. 4 | Wentworth | 2 | Emmanuel (Mass.) | 3 | Final | |
Wed. 5 | Roger Williams | 0 | Connecticut Col. | 5 | Final | |
Springfield | 7 | Western New England | 1 | Final | ||
Gordon | 1 | Middlebury | 5 | Final | ||
Southern Me. | 3 | Curry | 2 | Final | ||
Thu. 6 | Nichols | 0 | Smith | 3 | Final | |
Salve Regina | 0 | Worcester St. | 2 | Final | ||
Endicott | 0 | Clark | 0 | Final - 2OT | ||
Fri. 7 | Me.-Farmington | 1 | Wentworth | 2 | Final | |
@ Henniker, N.H. | ||||||
Sat. 8 | Rhode Island Col. | 1 | Salve Regina | 3 | Final | |
Plymouth St. | 1 | Roger Williams | 0 | Final | ||
Curry | 7 | Northern Vermont-Johnson | 0 | Final | ||
Gordon | 1 | Wheaton (Mass.) | 2 | Final | ||
Springfield | 1 | Endicott | 1 | Final - 2OT | ||
Western New England | 0 | Mass.-Boston | 2 | Final | ||
@ Bangor, Maine | ||||||
Wentworth | 1 | Potsdam | 0 | Final | ||
@ Henniker, N.H. | ||||||
University of New England | 1 | Westfield St. | 1 | Final - 2OT | ||
Sun. 9 | Middlebury | 3 | Roger Williams | 0 | Final | |
Curry | 5 | Northern Vermont-Lyndon | 0 | Final | ||
Maine Maritime | 4 | Nichols | 0 | Final | ||
Western New England | 3 | Husson | 0 | Final | ||
13th Annual Courtyard by Marriott Classic | ||||||
Mon. 10 | Nichols | 8 | Anna Maria | 0 | Final | |
Tue. 11 | Roger Williams | 0 | MIT | 7 | Final | |
Western New England | 2 | Mount Holyoke | 1 | Final - OT | ||
Clark | 0 | Curry | 1 | Final | ||
Wellesley | 1 | Endicott | 0 | Final | ||
Wed. 12 | Me.-Farmington | 0 | University of New England | 5 | Final | |
Emerson | 1 | Wentworth | 2 | Final - 2OT | ||
New England Col. | 1 | Gordon | 6 | Final | ||
Thu. 13 | Eastern Nazarene | 0 | Curry | 3 | Final | |
Sat. 15 | Endicott * | 1 | Western New England | 1 | Final - 2OT | |
Mass.-Boston | 3 | Wentworth | 1 | Final | ||
Gordon * | 1 | University of New England | 0 | Final | ||
Roger Williams * | 2 | Nichols | 0 | Final | ||
Vendetti Field | ||||||
Curry * | 1 | Salve Regina | 2 | Final | ||
Tue. 18 | Curry | 0 | Plymouth St. | 3 | Final | |
Roger Williams | Wellesley | Cancelled |
|
|||
Husson | 1 | University of New England | 8 | Final | ||
Gordon | 5 | Worcester St. | 2 | Final | ||
Wed. 19 | Nichols | 2 | Becker | 3 | Final | |
Bridgewater St. | 5 | Salve Regina | 2 | Final | ||
Elms | 2 | Western New England | 1 | Final - 2OT | ||
WPI | 0 | Wentworth | 1 | Final | ||
Wheaton (Mass.) | 2 | Endicott | 1 | Final | ||
Thu. 20 | Fitchburg St. | 0 | Curry | 2 | Final | |
Sat. 22 | Wentworth * | 0 | Curry | 0 | Final - 2OT | |
University of New England * | 2 | Roger Williams | 1 | Final | ||
Gordon | 0 | Johnson & Wales (RI) | 3 | Final | ||
Salve Regina * | 0 | Endicott | 5 | Final | ||
Western New England * | 1 | Nichols | 0 | Final - OT | ||
Vendetti Field | ||||||
Tue. 25 | Endicott | 1 | Babson | 1 | Final - 2OT | |
WPI | 6 | Roger Williams | 3 | Final | ||
Mass. Maritime | 0 | Curry | 8 | Final | ||
Wed. 26 | University of New England | 0 | Bowdoin | 3 | Final | |
Southern Me. | 1 | Wentworth | 3 | Final | ||
Eastern Nazarene | 0 | Gordon | 4 | Final | ||
Curry | Thomas (ME) | Cancelled | ||||
Thu. 27 | Western New England | 0 | Smith | 3 | Final | |
Lesley | 2 | Salve Regina | 0 | Final | ||
Framingham St. | 1 | Roger Williams | 4 | Final | ||
Fri. 28 | Endicott * | 3 | Nichols | 0 | Final | |
Sat. 29 | Wentworth * | 0 | Gordon | 3 | Final | |
Castleton | 1 | Endicott | 2 | Final - 2OT | ||
Western New England * | 3 | Salve Regina | 5 | Final | ||
University of New England * | 4 | Curry | 0 | Final | ||
October | ||||||
Mon. 1 | Western Conn. St. | 1 | Western New England | 0 | Final | |
Rivier | 1 | Nichols | 3 | Final | ||
Tue. 2 | Salem St. | 1 | Gordon | 5 | Final | |
Wed. 3 | University of New England | 0 | Colby | 1 | Final | |
Curry | 0 | Framingham St. | 2 | Final | ||
Eastern Nazarene | 2 | Nichols | 1 | Final | ||
Roger Williams | 1 | Bridgewater St. | 0 | Final | ||
Thu. 4 | Curry | 0 | Mass.-Boston | 5 | Final | |
Keene St. | 0 | Salve Regina | 2 | Final | ||
Fri. 5 | Roger Williams * | 2 | Endicott | 1 | Final | |
Sat. 6 | Gordon * | 2 | Western New England | 3 | Final | |
Nichols * | 2 | Wentworth | 3 | Final | ||
Salve Regina * | 0 | University of New England | 2 | Final | ||
Sun. 7 | Bates | 3 | University of New England | 0 | Final | |
Tue. 9 | Endicott * | 3 | Gordon | 1 | Final | |
Curry * | 2 | Nichols | 0 | Final | ||
Western New England * | 2 | Wentworth | 1 | Final - 2OT | ||
Salve Regina * | 3 | Roger Williams | 4 | Final - OT | ||
Thu. 11 | Western New England | 2 | Westfield St. | 1 | Final | |
Bridgewater St. | 5 | Wentworth | 2 | Final | ||
Sat. 13 | Curry * | 0 | Western New England | 5 | Final | |
Nichols * | 0 | University of New England | 5 | Final | ||
Roger Williams * | 2 | Gordon | 3 | Final | ||
Springfield | Salve Regina | Cancelled |
|
|||
Endicott * | 1 | Wentworth | 0 | Final - OT | ||
Mon. 15 | Roger Williams | 1 | Lasell | 2 | Final | |
Endicott | 3 | Salem St. | 0 | Final | ||
Wed. 17 | Nichols * | 0 | Gordon | 4 | Final | |
Salve Regina * | 2 | Wentworth | 1 | Final | ||
University of New England * | 1 | Endicott | 3 | Final | ||
Roger Williams * | 3 | Curry | 1 | Final | ||
Western New England | 0 | Eastern Conn. St. | 1 | Final | ||
at Mansfield Complex (turf) | ||||||
Sat. 20 | Wentworth * | 2 | Roger Williams | 1 | Final | |
Curry * | 1 | Endicott | 2 | Final - 2OT | ||
Nichols | 1 | Plymouth St. | 0 | Final | ||
University of New England * | 1 | Western New England | 1 | Final - 2OT | ||
Gordon * | 4 | Salve Regina | 3 | Final | ||
Tue. 23 | Nichols * | 0 | Salve Regina | 3 | Final | |
Wentworth * | 1 | University of New England | 2 | Final | ||
Keene St. | Endicott | Cancelled |
|
|||
Western New England * | 1 | Roger Williams | 1 | Final - 2OT | ||
Wed. 24 | Gordon * | 2 | Curry | 2 | Final - 2OT | |
Sun. 28 | #5 Roger Williams % | 1 | #4 Western New England | 1 | Final - PK Home | |
Game 1 - CCC Quarterfinals (WNE advances on PKs 3-0) | ||||||
#6 Salve Regina % | 0 | #3 University of New England | 4 | Final | ||
Game 3 - CCC Quarterfinals | ||||||
#7 Wentworth % | 0 | #2 Gordon | 2 | Final | ||
Game 2 - CCC Quarterfinals | ||||||
Wed. 31 | #3 University of New England % | 1 | #2 Gordon | 0 | Final | |
Game 5 - CCC Semifinals | ||||||
#4 Western New England % | 0 | #1 Endicott | 0 | Final - PK Away | ||
Game 4 - CCC Semifinals (WNE ADVANCES ON PKS 4-3) | ||||||
November | ||||||
Sat. 3 | #4 Western New England % | 0 | #3 University of New England | 1 | Final | |
Game 6 - CCC Championship | ||||||
Sat. 10 | University of New England % | 0 | Williams | 2 | Final | |
NCAA 1st Round |
2018 CCC Women's Soccer Tournament Schedule
Date | Away | Home | Status | Links |
---|
* Conference
% Post season