2017 Women's Soccer Schedule
Date | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
September | ||||||
Fri. 1 | Wentworth | 1 | Babson | 2 | Final | |
Western New England | 0 | Hartwick | 2 | Final | ||
Anna Maria | 0 | Nichols | 7 | Final | ||
Salve Regina | 1 | Clarkson | 3 | Final | ||
Eastern Conn. St. | 2 | Roger Williams | 1 | Final - 2OT | ||
Springfield College Invitational @ Springfield, Mass. | ||||||
Saint Joseph's (Me.) | 1 | University of New England | 4 | Final | ||
Curry | 4 | Rhode Island Col. | 2 | Final | ||
Eastern Nazarene | 0 | Lesley | 6 | Final | ||
Sat. 2 | Endicott | 2 | Keene St. | 3 | Final - 2OT | |
Western New England | 0 | Utica | 0 | Final - 2OT | ||
Gordon | 4 | Maine Maritime | 1 | Final | ||
Salve Regina | 0 | St. Lawrence | 6 | Final | ||
Roger Williams | 0 | Springfield | 4 | Final | ||
Sun. 3 | Thomas (ME) | 0 | Curry | 1 | Final | |
University of New England | 1 | Wheaton (Mass.) | 4 | Final | ||
Salem St. | 0 | Endicott | 6 | Final | ||
Nichols | 2 | Rivier | 1 | Final | ||
Mon. 4 | Johnson & Wales (RI) | 6 | Eastern Nazarene | 0 | Final | |
Tue. 5 | Nichols | 0 | Coast Guard | 4 | Final | |
Emmanuel (Mass.) | 1 | Wentworth | 2 | Final | ||
Wed. 6 | University of New England | 2 | Wellesley | 1 | Final | |
Western New England | 0 | Springfield | 1 | Final | ||
Connecticut Col. | 2 | Roger Williams | 1 | Final - OT | ||
Mass. Maritime | 1 | Eastern Nazarene | 5 | Final | ||
Thu. 7 | Worcester St. | 3 | Salve Regina | 3 | Final - 2OT | |
Clark | 5 | Nichols | 0 | Final | ||
Sat. 9 | Eastern Nazarene | 13 | Wheelock | 0 | Final | |
Mass.-Boston | 0 | Roger Williams | 5 | Final | ||
Brandeis | 1 | Wentworth | 0 | Final - 2OT | ||
Salve Regina | 1 | Rhode Island Col. | 2 | Final | ||
Johnson St. | 1 | Curry | 6 | Final | ||
New Paltz | 1 | Western New England | 3 | Final | ||
Me.-Fort Kent | 2 | Gordon | 3 | Final | ||
Endicott | 1 | Springfield | 3 | Final | ||
University of New England | 3 | Me.-Farmington | 2 | Final | ||
Tue. 12 | Coast Guard | 1 | Salve Regina | 0 | Final | |
Endicott | 2 | Wellesley | 1 | Final - OT | ||
University of New England | 3 | Husson | 2 | Final | ||
Mount Holyoke | 0 | Western New England | 1 | Final | ||
Curry | 1 | Clark | 3 | Final | ||
MIT | 2 | Roger Williams | 0 | Final | ||
Mass.-Dartmouth | 0 | Wentworth | 1 | Final | ||
Gordon | 0 | New England Col. | 0 | Final - 2OT | ||
Wed. 13 | Wheaton (Mass.) | 5 | Curry | 0 | Final | |
Mitchell | 0 | Eastern Nazarene | 8 | Final | ||
Nichols | 0 | Elms | 3 | Final | ||
Thu. 14 | Salve Regina | 2 | Mass.-Dartmouth | 0 | Final | |
Sat. 16 | Wentworth * | 2 | Nichols | 1 | Final - OT | |
Salve Regina * | 0 | Curry | 0 | Final - 2OT | ||
Gordon * | 0 | Roger Williams | 1 | Final | ||
Western New England * | 1 | University of New England | 0 | Final | ||
Eastern Nazarene * | 0 | Endicott | 7 | Final | ||
Sun. 17 | Amherst | 3 | Wentworth | 1 | Final | |
University of New England | 0 | Bates | 2 | Final | ||
Mon. 18 | Newbury | 0 | Curry | 10 | Final | |
Tue. 19 | Endicott | 1 | Wheaton (Mass.) | 3 | Final | |
Wellesley | 2 | Roger Williams | 2 | Final - 2OT | ||
Wed. 20 | Becker | 2 | Nichols | 0 | Final | |
Curry | 6 | Fitchburg St. | 3 | Final | ||
Eastern Nazarene | 2 | Dean | 0 | Final | ||
Worcester St. | 0 | Gordon | 1 | Final - 2OT | ||
Wentworth | 0 | WPI | 1 | Final | ||
Western New England | 1 | Elms | 2 | Final | ||
Thu. 21 | Roger Williams | 3 | Emmanuel (Mass.) | 0 | Final | |
Salve Regina | 1 | Bridgewater St. | 0 | Final - 2OT | ||
Sat. 23 | Salve Regina * | 0 | Western New England | 1 | Final | |
Gordon * | 0 | Wentworth | 0 | Final - 2OT | ||
University of New England * | 5 | Eastern Nazarene | 0 | Final | ||
at Creedon Field - North Quincy, Mass. | ||||||
Endicott * | 0 | Roger Williams | 0 | Final - 2OT | ||
Nichols * | 1 | Curry | 1 | Final - 2OT | ||
Mon. 25 | Curry | 3 | St. Joseph (Conn.) | 1 | Final | |
Western Conn. St. | 2 | Wentworth | 1 | Final | ||
Roger Williams | 1 | WPI | 2 | Final - OT | ||
Tue. 26 | Bowdoin | 2 | University of New England | 0 | Final | |
Wed. 27 | Gordon | 0 | Colby-Sawyer | 2 | Final | |
Roger Williams | 6 | Framingham St. | 0 | Final | ||
Smith | 3 | Western New England | 0 | Final | ||
Pine Manor | 0 | Nichols | 10 | Final | ||
Babson | 2 | Endicott | 3 | Final - 2OT | ||
Thu. 28 | Fitchburg St. | 0 | Salve Regina | 7 | Final | |
Eastern Nazarene | 3 | Becker | 1 | Final | ||
Mass.-Boston | 1 | Curry | 2 | Final | ||
Sat. 30 | Eastern Nazarene * | 0 | Nichols | 3 | Final | |
Wentworth * | 1 | Salve Regina | 4 | Final | ||
Curry * | 0 | Gordon | 5 | Final | ||
Roger Williams * | 1 | University of New England | 0 | Final | ||
Western New England * | 0 | Endicott | 3 | Final | ||
October | ||||||
Tue. 3 | Western New England | 1 | Western Conn. St. | 1 | Final - 2OT | |
Gordon | 0 | Salem St. | 3 | Final | ||
Wed. 4 | Framingham St. | 1 | Curry | 1 | Final - 2OT | |
Wentworth | 0 | Mass.-Boston | 2 | Final | ||
Colby | 0 | University of New England | 0 | Final - 2OT | ||
Bridgewater St. | 2 | Roger Williams | 1 | Final | ||
Mass.-Dartmouth | 3 | Eastern Nazarene | 0 | Final | ||
at Creedon Field - North Quincy, Mass. | ||||||
Thu. 5 | Salve Regina | 0 | Keene St. | 4 | Final | |
Sat. 7 | University of New England * | 1 | Wentworth | 2 | Final - 2OT | |
Gordon * | 2 | Endicott | 5 | Final | ||
Nichols * | 0 | Western New England | 2 | Final | ||
Roger Williams * | 2 | Salve Regina | 1 | Final | ||
Eastern Nazarene * | 1 | Curry | 2 | Final | ||
Mon. 9 | Nichols * | 0 | Endicott | 6 | Final | |
Westfield St. | 2 | Western New England | 1 | Final - OT | ||
Tue. 10 | Gordon * | 2 | University of New England | 0 | Final | |
Salve Regina * | 1 | Eastern Nazarene | 3 | Final | ||
Curry * | 1 | Roger Williams | 4 | Final | ||
Wed. 11 | Wentworth * | 0 | Western New England | 2 | Final | |
Tufts | 3 | Endicott | 1 | Final | ||
Thu. 12 | University of New England | 4 | Southern Me. | 1 | Final | |
Salem St. | 3 | Eastern Nazarene | 1 | Final | ||
at Creedon Field - North Quincy, Mass. | ||||||
Sat. 14 | Western New England * | 2 | Eastern Nazarene | 1 | Final | |
University of New England * | 2 | Salve Regina | 2 | Final - 2OT | ||
Roger Williams * | 1 | Wentworth | 0 | Final | ||
Endicott * | 4 | Curry | 0 | Final | ||
Gordon * | 4 | Nichols | 2 | Final | ||
Mon. 16 | Lasell | 0 | Roger Williams | 1 | Final | |
Tue. 17 | Roger Williams * | 1 | Western New England | 2 | Final | |
Salve Regina * | 4 | Nichols | 1 | Final | ||
Wed. 18 | Wentworth * | 1 | Endicott | 2 | Final | |
Gordon * | 5 | Eastern Nazarene | 0 | Final | ||
Curry * | 1 | University of New England | 2 | Final | ||
Fri. 20 | Nichols * | 0 | Roger Williams | 2 | Final | |
Western New England * | 1 | Curry | 0 | Final | ||
Sat. 21 | Endicott * | 2 | University of New England | 1 | Final | |
Salve Regina * | 0 | Gordon | 1 | Final | ||
Wentworth * | 7 | Eastern Nazarene | 1 | Final | ||
at Creedon Field - North Quincy, Mass. | ||||||
Sun. 22 | Eastern Conn. St. | 1 | Endicott | 2 | Final - OT | |
Mon. 23 | Nichols | 1 | MCLA | 0 | Final | |
Tue. 24 | Western New England * | 1 | Gordon | 2 | Final | |
Curry * | 0 | Wentworth | 3 | Final | ||
Eastern Nazarene * | 2 | Roger Williams | 6 | Final | ||
Wed. 25 | University of New England * | 3 | Nichols | 1 | Final | |
Salve Regina * | 0 | Endicott | 1 | Final | ||
Game Moved from Salve Regina | ||||||
Sat. 28 | #7 Salve Regina % | 1 | #2 Roger Williams | 3 | Final | |
Game 3 - CCC Quarterfinals | ||||||
#5 Wentworth % | 1 | #4 Gordon | 2 | Final | ||
Game 2 - CCC Quarterfinals | ||||||
#6 University of New England % | 0 | #3 Western New England | 2 | Final | ||
Game 4 - CCC Quarterfinals | ||||||
#8 Curry % | 2 | #1 Endicott | 6 | Final | ||
Game 1 - CCC Quarterfinals | ||||||
November | ||||||
Wed. 1 | #4 Gordon % | 2 | #1 Endicott | 1 | Final - OT | |
Game 5 - CCC Semifinals | ||||||
#3 Western New England % | 0 | #2 Roger Williams | 1 | Final | ||
Game 6 - CCC Semifinals | ||||||
Sat. 4 | #4 Gordon % | 0 | #2 Roger Williams | 1 | Final | |
Game 7 - CCC Championship | ||||||
Sat. 11 | Roger Williams | 0 | TCNJ | 3 | Final | |
NCAA DIII Tournament First Round |
2017 CCC Women's Soccer Tournament Schedule
Date | Away | Home | Status | Links |
---|
* Conference
% Post season