Standings
Upcoming
Results
2017-18
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
2017-18 Women's Basketball Standings
School | CCC | Overall |
---|---|---|
University of New England | 16-2 | 23-6 |
Roger Williams | 15-3 | 23-6 |
Endicott | 14-4 | 17-10 |
Western New England | 12-6 | 17-10 |
Salve Regina | 10-8 | 13-12 |
Curry | 8-10 | 12-14 |
Gordon | 6-12 | 8-18 |
Eastern Nazarene | 6-12 | 12-14 |
Nichols | 2-16 | 4-21 |
Wentworth | 1-17 | 2-23 |
No events to show.
No events to show.