2017 Softball Schedule
Date | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
March | ||||||
Sat. 4 | Eastern Nazarene | 3 | Elms | 2 | Final | |
2017 Gene Cusic Collegiate Classic @ Naples, Fla. | ||||||
Eastern Nazarene | 1 | Clark | 0 | Final | ||
@ Naples, Fla. | ||||||
Mon. 6 | New Jersey City | 2 | Eastern Nazarene | 5 | Final | |
Gene Cusic Collegiate Classic @ Naples, Fla. | ||||||
Rivier | 7 | Eastern Nazarene | 6 | Final | ||
@ Naples, Fla. | ||||||
Tue. 7 | Anna Maria | 10 | Wentworth | 6 | Final | |
@ CP Field #1 | ||||||
Bridgewater St. | 1 | Eastern Nazarene | 6 | Final | ||
Gene Cusic Collegiate Classic @ Fort Myers, Fla. | ||||||
Wheelock | 1 | Eastern Nazarene | 12 | Final - 5 innings | ||
Gene Cusic Collegiate Classic @ Fort Myers, Fla. | ||||||
Wentworth | 2 | Medaille | 15 | Final - 5 innings | ||
@ Myrtle Beach, SC | ||||||
Wed. 8 | Eastern Nazarene | 1 | Swarthmore | 3 | Final | |
@ Naples, Fla. | ||||||
Mary Washington | 11 | Wentworth | 3 | Final | ||
Geneva | 2 | Eastern Nazarene | 6 | Final | ||
@ Naples, Fla. | ||||||
Wentworth | 0 | Grove City | 10 | Final - 5 innings | ||
Salve Regina | 4 | Johnson & Wales (RI) | 6 | Final | ||
Thu. 9 | Dominican (Ill.) | 4 | Eastern Nazarene | 1 | Final | |
@ Naples, Fla. | ||||||
Eastern Nazarene | 8 | Mount Mary | 5 | Final | ||
@ Naples, Fla. | ||||||
Wentworth | 4 | SUNY Poly | 9 | Final | ||
@ Myrtle Beach, SC | ||||||
Wentworth | 1 | Hilbert | 3 | Final | ||
@ Myrtle Beach, S.C. | ||||||
Fri. 10 | Nichols | 7 | Rivier | 0 | Final | |
CenturyLink Sports Complex (Field #3) @ Fort Myers, Fla. (Gene Cusic Classic) | ||||||
Roger Williams | 7 | Elizabethtown | 5 | Final | ||
@ Leesburg, Fla. | ||||||
Edgewood | 3 | Nichols | 11 | Final - 5 innings | ||
@ Fort Myers, Fla. | ||||||
Ohio Northern | 6 | Roger Williams | 0 | Final | ||
@ Clermont, Fla. | ||||||
Sat. 11 | Western New England | 2 | Mass.-Boston | 7 | Final | |
Hancock Park 2 - Clermont, Fl. @ Florida | ||||||
Catholic | 6 | Roger Williams | 4 | Final | ||
@ PFX Spring Games | ||||||
Mass.-Dartmouth | 4 | Nichols | 3 | Final - 8 innings | ||
@ Naples, Fla. - North Collier Regional Park #4 | ||||||
University of New England | 1 | Amherst | 9 | Final - 5 innings | ||
@ Leesburg, Fla. | ||||||
Keene St. | 7 | Western New England | 8 | Final - 9 innings | ||
@ Clermont, Fla. (Hancock Park 4) | ||||||
Western Conn. St. | 4 | University of New England | 2 | Final | ||
@ Leesburg, Fla. | ||||||
Roger Williams | 6 | Keene St. | 1 | Final | ||
@ Clermont, Fla. (Hancock Park 2) | ||||||
Geneva | 10 | Nichols | 1 | Final | ||
@ Naples, Fla. | ||||||
Sun. 12 | Endicott | 6 | North Park | 1 | Final | |
@ Leesburg, Fla. | ||||||
Brockport | 14 | Curry | 2 | Final | ||
@ Ft. Myers, FL- North Collier Regional Park #5 | ||||||
Pitt.-Bradford | 0 | Nichols | 3 | Final | ||
Gene Cusic Collegiate Classic @ Fort Myers, Fla. | ||||||
Roger Williams | 6 | Webster | 4 | Final | ||
PFX Games @ Clermont, FL | ||||||
Amherst | 5 | Endicott | 6 | Final | ||
@ Leesburg, Fla. | ||||||
Fitchburg St. | 4 | Western New England | 5 | Final | ||
@ Clearmont, Fla. | ||||||
Curry | 0 | Mass.-Dartmouth | 3 | Final | ||
@ Ft. Myers, Fla. - North Collier Regional Park #4 | ||||||
Western New England | 3 | RIT | 0 | Final | ||
@ Hancock Park 2 - Clermont, Fla. | ||||||
Ripon | 4 | Roger Williams | 9 | Final | ||
@ Leesburg, Fla. | ||||||
Salem St. | 1 | Nichols | 2 | Final | ||
@ Naples, Fla. | ||||||
Salve Regina | 11 | Saint Benedict | 3 | Final - 6 innings | ||
Hancock Park 5 @ Clermont, Fla. | ||||||
Gordon | 1 | Smith | 4 | Final | ||
@ Florida | ||||||
Rensselaer | 7 | Salve Regina | 4 | Final | ||
Hancock Park 4 @ Clermont, Fla. | ||||||
RIT | 7 | Gordon | 0 | Final | ||
@ Clermont, Fla. | ||||||
University of New England | 13 | Becker | 2 | Final - 5 innings | ||
@ Leesburg, Fla. | ||||||
Mon. 13 | Western New England | 1 | Oswego St. | 0 | Final | |
@ Sleepy Hollow 5 - Leesburg, Fla. | ||||||
Curry | 6 | Edgewood | 7 | Final - 8 innings | ||
@ Naples, Fla.- North Collier Regional Park #1 | ||||||
Gallaudet | 0 | Gordon | 8 | Final - 6 innings | ||
@ Minneola | ||||||
Curry | 4 | Wilmington (Ohio) | 1 | Final | ||
@ Ft. Myers, FL - North Collier Regional Park #2 | ||||||
Norwich | 0 | Western New England | 5 | Final | ||
@ Clermont, Fla. / The Spring Games | ||||||
University of New England | 0 | Trinity (Conn.) | 2 | Final | ||
@ Leesburg, Fla. | ||||||
Gordon | 0 | Scranton | 9 | Final - 5 innings | ||
@ Sleepy Hollow | ||||||
Salve Regina | 0 | Susquehanna | 7 | Final | ||
Sleepy Hollow 5 @ Leesburg, Fla. | ||||||
Smith | 6 | Salve Regina | 15 | Final - 5 innings | ||
Sleepy Hollow 4 @ Leesburg, Fla. | ||||||
Keene St. | 0 | Endicott | 4 | Final | ||
@ Leesburg, Fla. (Sleepy Hollow 1) | ||||||
Endicott | 2 | Westfield St. | 3 | Final | ||
@ Leesburg, Fla. | ||||||
University of New England | Millersville | Cancelled |
|
|||
@ Clermont, Fla. | ||||||
Tue. 14 | Manhattanville | 9 | Salve Regina | 0 | Final - 5 innings | |
Sleepy Hollow 2 @ Leesburg, Fla. | ||||||
Nazareth | 5 | Nichols | 1 | Final | ||
@ Fort Myers, Fla. | ||||||
Nazareth | 0 | Curry | 4 | Final | ||
@ Ft. Myers, FL - Century Link Sports Complex #4 | ||||||
Brockport | 2 | Nichols | 5 | Final | ||
@ Fort Myers, Fla. | ||||||
Marian | 14 | Curry | 0 | Final - 5 innings | ||
@ Ft. Myers, FL - Century Link Sports Complex #2 | ||||||
Amherst | 12 | Salve Regina | 2 | Final - 6 innings | ||
Sleepy Hollow 2 @ Leesburg, Fla. | ||||||
Gordon | 14 | Westfield St. | 12 | Final - 8 innings | ||
@ Clermont, Fla. | ||||||
Stevenson | 5 | Gordon | 3 | Final | ||
Hancock Park 1 @ Hancock Field | ||||||
Fitchburg St. | 0 | Endicott | 1 | Final | ||
@ Clermont, Fla. | ||||||
Endicott | 0 | Bethel (Minn.) | 6 | Final | ||
@ Clermont, Fla. | ||||||
Wed. 15 | University of New England | 10 | Keene St. | 1 | Final - 5 innings | |
@ Leesburg, Fla. (Sleepy Hollow 3) | ||||||
Nichols | 5 | Centenary (N.J.) | 7 | Final | ||
@ Naples, Fla. | ||||||
Wesleyan (Conn.) | 1 | University of New England | 3 | Final | ||
@ Leesburg, Fla. | ||||||
Nichols | 4 | Wilmington (Ohio) | 2 | Final | ||
@ Naples, FL - North Collier Regional Park #2 | ||||||
Salve Regina | 9 | Dallas | 2 | Final | ||
Hancock Park 4 @ Clermont, Fla. | ||||||
MCLA | 5 | Western New England | 8 | Final | ||
Sleepy Hollow 1 - Leesburg, Fla. @ Florida | ||||||
Roger Williams | 1 | Millikin | 9 | Final - 6 innings | ||
Susquehanna | 6 | Roger Williams | 1 | Final | ||
@ Clermont, Florida | ||||||
Salve Regina | 5 | SUNY Geneseo | 6 | Final | ||
Hancock Park 5 @ Clermont, Fla. | ||||||
Western New England | 5 | Lancaster Bible | 3 | Final | ||
@ Sleepy Hollow 1 - Leesburg, Fla. | ||||||
Thu. 16 | Concordia (Wis.) | 3 | Salve Regina | 4 | Final | |
Hancock Park 5 @ Clermont, Fla. | ||||||
Washington (Mo.) | 4 | University of New England | 5 | Final | ||
@ Clermont, Fla. (Legends Way 2) | ||||||
Gallaudet | 0 | Western New England | 9 | Final - 5 innings | ||
@ Hancock Park 2 - Clermont, Fla. | ||||||
Bowdoin | 10 | Endicott | 2 | Final - 6 innings | ||
@ Leesburg, Fla. | ||||||
Lancaster Bible | 2 | Gordon | 5 | Final | ||
@ Clermont | ||||||
Curry | 2 | Nazareth | 8 | Final | ||
@ Ft. Myers, FL - Century Link Sports Complex #1 | ||||||
Roger Williams | 8 | Lasell | 0 | Final - 6 innings | ||
@ Clermont, Fla. | ||||||
Salve Regina | 8 | Bethany | 9 | Final - 8 innings | ||
@ Clermont, Fla. | ||||||
Endicott | 7 | Trinity (Conn.) | 10 | Final | ||
@ Leesburg, Fla. | ||||||
Curry | 2 | Castleton | 8 | Final | ||
@ Ft. Myers, FL - Century Link Sports Complex #1 | ||||||
Roger Williams | 4 | Stockton | 7 | Final | ||
@ Clermont, Fla. | ||||||
Rensselaer | 13 | Gordon | 0 | Final - 5 innings | ||
@ Hancock | ||||||
University of New England | 1 | SUNY Geneseo | 6 | Final | ||
@ Clermont, Fla. | ||||||
Western New England | 6 | New York U. | 8 | Final | ||
@ Hancock Park 5 - Clermont, Fla. | ||||||
Fri. 17 | Minn.-Morris | 15 | Gordon | 13 | Final | |
@ Hancock | ||||||
Wis.-Whitewater | 9 | Roger Williams | 1 | Final - 5 innings | ||
@ Clermont, Fla. | ||||||
Southwestern (Tex.) | 4 | Endicott | 0 | Final | ||
@ Minneola, Fla. | ||||||
Curry | 5 | North Central | 4 | Final | ||
@ Ft. Myers, FL - Century Link Sports Complex #2 | ||||||
Babson | 7 | Gordon | 0 | Final | ||
NTC Complex | Hancock Park 5 @ Clermont, Fla. | ||||||
Roger Williams | 0 | Wis.-Whitewater | 4 | Final | ||
@ Clermont, Fla. | ||||||
Endicott | 0 | Susquehanna | 3 | Final | ||
@ Minneola, Fla. | ||||||
Curry | 8 | Crown | 13 | Final | ||
@ Ft. Myers, FL - Century Link Sports Complex #2 | ||||||
Tue. 21 | Coast Guard | 7 | Roger Williams | 4 | Final | |
Game played at Roger Williams | ||||||
Coast Guard | 6 | Roger Williams | 5 | Final | ||
Game Played at Roger Williams | ||||||
Wed. 22 | Saint Joseph's (Me.) | University of New England | Cancelled | |||
Saint Joseph's (Me.) | University of New England | Cancelled | ||||
Thu. 23 | Eastern Nazarene | 10 | Mount Ida | 3 | Final | |
Rescheduled from 03/18 | ||||||
Fri. 24 | Gordon * | 0 | Salve Regina | 8 | Final - 6 innings | |
Gordon * | 0 | Salve Regina | 8 | Final - 5 innings | ||
Sat. 25 | Wentworth * | 2 | Roger Williams | 7 | Final | |
Wentworth * | 2 | Roger Williams | 10 | Final - 5 innings | ||
Sun. 26 | Curry * | 6 | Wentworth | 4 | Final | |
Curry * | 14 | Wentworth | 1 | Final - 5 innings | ||
Wed. 29 | Newbury | 0 | Gordon | 3 | Final | |
Newbury Remains Home Team @ Played at Gordon | ||||||
Rhode Island Col. | 0 | Roger Williams | 8 | Final - 5 innings | ||
Wentworth | 0 | Simmons | 11 | Final - 5 innings | ||
Newbury | 9 | Gordon | 8 | Final | ||
Newbury Remains Home Team @ Played at Gordon | ||||||
Rhode Island Col. | 1 | Roger Williams | 2 | Final | ||
Thu. 30 | Eastern Nazarene * | 0 | Western New England | 2 | Final | |
Nichols * | 3 | Curry | 0 | Final | ||
Eastern Nazarene * | 3 | Western New England | 4 | Final - 8 innings | ||
Nichols * | 2 | Curry | 3 | Final - 8 innings | ||
April | ||||||
Sun. 2 | Nichols * | 3 | Roger Williams | 5 | Final | |
Nichols * | 0 | Roger Williams | 2 | Final | ||
Mon. 3 | Southern Me. | University of New England | Cancelled | |||
Southern Me. | University of New England | Cancelled | ||||
Gordon * | 0 | Curry | 3 | Final | ||
University of New England * | 13 | Eastern Nazarene | 5 | Final - 6 innings | ||
Rescheduled from 4/1 | ||||||
Salem St. | Curry | Postponed | ||||
Mass.-Boston | 0 | Salve Regina | 1 | Final | ||
Newport, R.I. | ||||||
Gordon * | 6 | Curry | 4 | Final - 9 innings | ||
University of New England * | 3 | Eastern Nazarene | 5 | Final - 8 innings | ||
Rescheduled from 4/1 | ||||||
Salem St. | Curry | Postponed | ||||
Mass.-Boston | 9 | Salve Regina | 5 | Final - 8 innings | ||
Newport, R.I. | ||||||
Wed. 5 | Western New England * | 7 | Endicott | 4 | Final | |
Nichols | Westfield St. | Postponed |
|
|||
Roger Williams | 4 | Mass.-Dartmouth | 1 | Final | ||
Eastern Nazarene | 2 | Simmons | 3 | Final | ||
Western New England * | 3 | Endicott | 0 | Final | ||
Nichols | Westfield St. | Postponed |
|
|||
Eastern Nazarene | 5 | Simmons | 4 | Final | ||
Fri. 7 | Eastern Nazarene * | 0 | Roger Williams | 8 | Final - 5 innings | |
University of New England * | 6 | Endicott | 1 | Final | ||
Newbury | 8 | Curry | 9 | Final | ||
PPD from 4/6 | ||||||
Gordon * | 9 | Wentworth | 1 | Final - 5 innings | ||
Eastern Nazarene * | 8 | Roger Williams | 6 | Final | ||
University of New England * | 7 | Endicott | 6 | Final | ||
Newbury | 7 | Curry | 8 | Final | ||
PPD from 4/6 | ||||||
Gordon * | 11 | Wentworth | 3 | Final - 5 innings | ||
Sat. 8 | Endicott * | 15 | Wentworth | 0 | Final - 5 innings | |
Nichols * | 2 | Salve Regina | 7 | Final | ||
University of New England * | 5 | Western New England | 6 | Final | ||
Roger Williams * | 6 | Curry | 3 | Final - 8 innings | ||
Eastern Nazarene * | 9 | Gordon | 5 | Final | ||
Endicott * | 10 | Wentworth | 1 | Final - 5 innings | ||
Nichols * | 2 | Salve Regina | 6 | Final | ||
University of New England * | 9 | Western New England | 3 | Final | ||
Eastern Nazarene * | 3 | Gordon | 6 | Final | ||
Roger Williams * | 9 | Curry | 2 | Final | ||
Sun. 9 | University of New England * | 0 | Nichols | 7 | Final | |
Salve Regina * | 5 | Endicott | 2 | Final | ||
Western New England * | 4 | Curry | 5 | Final - 8 innings | ||
University of New England * | 1 | Nichols | 6 | Final | ||
Salve Regina * | 9 | Endicott | 6 | Final | ||
Roger Williams * | 1 | Gordon | 3 | Final | ||
Western New England * | 2 | Curry | 0 | Final | ||
Roger Williams * | 8 | Gordon | 4 | Final | ||
Tue. 11 | Nichols | 3 | Framingham St. | 0 | Final | |
Western New England | 5 | Springfield | 6 | Final | ||
Curry | 0 | Suffolk | 8 | Final - 5 innings | ||
Endicott | 8 | Salem St. | 6 | Final | ||
Wentworth * | 2 | Salve Regina | 10 | Final - 5 innings | ||
Nichols | 3 | Framingham St. | 5 | Final | ||
Western New England | 4 | Springfield | 12 | Final - 5 innings | ||
Curry | 5 | Suffolk | 6 | Final | ||
Endicott | 8 | Salem St. | 9 | Final - 8 innings | ||
Wentworth * | 1 | Salve Regina | 9 | Final - 5 innings | ||
Wed. 12 | Eastern Nazarene * | 1 | Curry | 5 | Final | |
Wentworth * | 4 | University of New England | 9 | Final | ||
Roger Williams * | 1 | Salve Regina | 2 | Final - 8 innings | ||
Eastern Nazarene * | 2 | Curry | 3 | Final | ||
Roger Williams * | 7 | Salve Regina | 8 | Final | ||
Thu. 13 | Salve Regina * | 4 | University of New England | 3 | Final | |
Rescheduled from 3/25 | ||||||
Salve Regina * | 4 | University of New England | 7 | Final | ||
Rescheduled from 3/25 | ||||||
Gordon * | 4 | Endicott | 8 | Final | ||
Eastern Nazarene | 10 | Lasell | 7 | Final - 8 innings | ||
Johnson & Wales (RI) | 6 | Roger Williams | 7 | Final | ||
Gordon * | 1 | Endicott | 6 | Final | ||
Eastern Nazarene | 6 | Lasell | 4 | Final | ||
Fri. 14 | Roger Williams * | 10 | University of New England | 1 | Final | |
Rescheduled from 3/26 | ||||||
Roger Williams * | 4 | University of New England | 3 | Final | ||
Rescheduled from 3/26 | ||||||
Curry * | 0 | Endicott | 8 | Final - 6 innings | ||
Eastern Conn. St. | 3 | Western New England | 6 | Final | ||
Nichols * | 6 | Eastern Nazarene | 1 | Final | ||
Rescheduled from 3/25 | ||||||
Curry * | 3 | Endicott | 5 | Final | ||
Eastern Conn. St. | 3 | Western New England | 11 | Final - 6 innings | ||
Nichols * | 4 | Eastern Nazarene | 9 | Final | ||
Rescheduled from 3/25 | ||||||
Mon. 17 | Western New England * | 8 | Gordon | 2 | Final | |
Moved from 4/4 | ||||||
Endicott * | 1 | Nichols | 0 | Final | ||
Eastern Nazarene * | 3 | Wentworth | 4 | Final - 9 innings | ||
From 3/31 | ||||||
Western New England * | 9 | Gordon | 4 | Final | ||
Moved from 4/4 | ||||||
Endicott * | 6 | Nichols | 3 | Final | ||
Eastern Nazarene * | 9 | Wentworth | 0 | Final - 6 innings | ||
Tue. 18 | Salve Regina * | 6 | Western New England | 2 | Final | |
Bates | 3 | University of New England | 1 | Final | ||
Moved from 4/17 | ||||||
St. Joseph (Conn.) | 2 | Gordon | 7 | Final | ||
Thomas (ME) | 5 | Endicott | 6 | Final - 8 innings | ||
Wheelock | 0 | Curry | 13 | Final - 5 innings | ||
Wentworth | 16 | Mass. Maritime | 6 | Final - 6 innings | ||
Nichols | Worcester St. | Postponed |
|
|||
Salve Regina * | 1 | Western New England | 2 | Final | ||
Bates | 3 | University of New England | 4 | Final - 8 innings | ||
Moved from 4/17 | ||||||
Thomas (ME) | 5 | Endicott | 6 | Final | ||
St. Joseph (Conn.) | 8 | Gordon | 9 | Final | ||
Elms | 8 | Eastern Nazarene | 5 | Final | ||
Wheelock | 0 | Curry | 7 | Final | ||
Wentworth | 6 | Mass. Maritime | 9 | Final | ||
Nichols | Worcester St. | Postponed |
|
|||
Elms | 0 | Eastern Nazarene | 13 | Final - 5 innings | ||
Wed. 19 | Lesley | 6 | Endicott | 10 | Final | |
Framingham St. | 0 | Roger Williams | 8 | Final - 6 innings | ||
Fitchburg St. | 5 | Nichols | 9 | Final | ||
Gordon | 7 | Salem St. | 6 | Final | ||
Lesley | 1 | Endicott | 4 | Final | ||
Framingham St. | 8 | Roger Williams | 4 | Final | ||
Gordon | 0 | Salem St. | 5 | Final | ||
Thu. 20 | Nichols * | 5 | Western New England | 2 | Final | |
Bridgewater St. | 1 | Curry | 2 | Final | ||
Newbury | 2 | Eastern Nazarene | 7 | Final | ||
Rescheduled from 4/11 | ||||||
Eastern Conn. St. | 3 | Salve Regina | 4 | Final | ||
Bridgewater St. | 3 | Curry | 0 | Final | ||
Wentworth * | 3 | University of New England | 8 | Final | ||
Rescheduled from 4/12 | ||||||
Nichols * | 0 | Western New England | 10 | Final - 5 innings | ||
Newbury | 1 | Eastern Nazarene | 15 | Final - 5 innings | ||
Rescheduled from 4/11 | ||||||
Eastern Conn. St. | 4 | Salve Regina | 2 | Final | ||
Sat. 22 | Roger Williams * | 4 | Western New England | 0 | Final | |
University of New England * | 5 | Gordon | 1 | Final | ||
Roger Williams * | 1 | Western New England | 2 | Final | ||
University of New England * | 1 | Gordon | 2 | Final | ||
Sun. 23 | Curry * | 2 | University of New England | 6 | Final | |
Endicott * | 5 | Roger Williams | 4 | Final | ||
Western New England * | 12 | Wentworth | 2 | Final - 6 innings | ||
Curry * | 1 | University of New England | 6 | Final | ||
Endicott * | 6 | Roger Williams | 7 | Final | ||
Western New England * | 9 | Wentworth | 0 | Final - 5 innings | ||
Eastern Nazarene * | 0 | Salve Regina | 6 | Final | ||
Eastern Nazarene * | 5 | Salve Regina | 12 | Final | ||
Rescheduled from 4/21 | ||||||
Mon. 24 | Eastern Nazarene * | 0 | Endicott | 4 | Final | |
Gordon * | 3 | Nichols | 13 | Final - 5 innings | ||
Moved from 4/21 | ||||||
Wheelock | 2 | Wentworth | 3 | Final | ||
Rescheduled from 4/4 | ||||||
Salve Regina * | 6 | Curry | 0 | Final | ||
Eastern Nazarene * | 5 | Endicott | 9 | Final | ||
Wheelock | 1 | Wentworth | 9 | Final - 5 innings | ||
Rescheduled from 4/4 | ||||||
Gordon * | 10 | Nichols | 7 | Final | ||
Moved from 4/21 | ||||||
Salve Regina * | 5 | Curry | 2 | Final | ||
Tue. 25 | Wesleyan (Conn.) | Western New England | Cancelled | |||
University of New England | Bowdoin | Cancelled | ||||
Roger Williams | Johnson & Wales (RI) | Postponed | ||||
Wesleyan (Conn.) | Western New England | Cancelled | ||||
Wed. 26 | Thomas (ME) | University of New England | Cancelled | |||
Originally 4/20 | ||||||
Western New England | Amherst | Cancelled | ||||
Mass.-Dartmouth | Roger Williams | Cancelled | ||||
Thomas (ME) | University of New England | Cancelled | ||||
Originally 4/20 | ||||||
Western New England | Amherst | Cancelled | ||||
Thu. 27 | Wentworth * | 0 | Nichols | 9 | Final - 5 innings | |
Rescheduled from 4/25, 4/26 | ||||||
Wentworth * | 2 | Nichols | 10 | Final - 5 innings | ||
Rescheduled from 4/25, 4/26 | ||||||
Fri. 28 | #8 Gordon % | 2 | #5 University of New England | 0 | Final | |
Game 1 - CCC Play-In | ||||||
#7 Curry % | 2 | #6 Nichols | 0 | Final - 8 innings | ||
Game 2 - CCC Play-In | ||||||
Sat. 29 | #7 Curry % | 1 | #3 Roger Williams | 10 | Final - 5 innings | |
Game 4 - CCC Tournament @ Western New England | ||||||
#8 Gordon % | 3 | #4 Endicott | 8 | Final | ||
Game 3 - CCC Tournament @ Newport, R.I. | ||||||
#3 Roger Williams % | 3 | #2 Western New England | 9 | Final | ||
Game 6 - CCC Tournament | ||||||
#4 Endicott % | 0 | #1 Salve Regina | 1 | Final | ||
Game 5 - CCC Tournament | ||||||
May | ||||||
Tue. 2 | Western New England | Westfield St. | Cancelled |
|
||
Western New England | Westfield St. | Cancelled |
|
|||
Thu. 4 | #8 Gordon % | 0 | #3 Roger Williams | 6 | Final | |
Game 7 - CCC Tournament @ Newport, R.I. | ||||||
#7 Curry % | 3 | #4 Endicott | 4 | Final | ||
Game 8 - CCC Tournament @ Newport, R.I. | ||||||
#4 Endicott % | 0 | #3 Roger Williams | 2 | Final | ||
Game 9 - CCC Tournament @ Newport, R.I. | ||||||
#2 Western New England % | 1 | #1 Salve Regina | 3 | Final | ||
Game 10 - CCC Tournament | ||||||
Sun. 7 | #3 Roger Williams % | 7 | #2 Western New England | 1 | Final | |
Game 11 - CCC Tournament @ Newport, R.I. | ||||||
#3 Roger Williams % | 0 | #1 Salve Regina | 3 | Final | ||
Game 12 - CCC Championship | ||||||
Fri. 12 | Salve Regina % | 7 | Springfield | 4 | Final | |
NCAA Championship Regional - Game 1 | ||||||
Sat. 13 | Amherst % | 2 | Salve Regina | 0 | Final | |
NCAA Championship Regional - Game 3 @ Springfield, Mass. | ||||||
Salve Regina % | 2 | Mass.-Boston | 4 | Final | ||
NCAA Championship - Game 5 @ Springfield, Mass. |
2017 CCC Softball Tournament Schedule
Date | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
May | ||||||
Sun. 7 | Not needed | |||||
Game 13 - CCC Championship |
* Conference
% Post season