2018-19 Men's lacrosse Statistics - Curry
Games
-
Goals
-
Assists
-
Goals-per game
-
Shots-per game
-
Shot %
0.0
Schedule Summary | |
---|---|
Overall (Pct.) | 0-0 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | - |
Home | 0-0 |
Away | 0-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games |
---|
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Shooting percentage | 0.0 | 4th | 0.0 | 1st |
Shots on goal percentage | 0.0 | 4th | 0.0 | 1st |
Man-up percentage | 0.0 | 2nd | 0.0 | 1st |
Faceoffs | 0-0 | 1st | 0-0 | 1st |
Faceoff percentage | 0.0 | 4th | 0.0 | 1st |
Clears | 0-0 | 1st | 0-0 | 1st |
Clear percentage | 0.0 | 3rd | 0.0 | 1st |
Save percentage | 0.0 | 4th | 0.0 | 1st |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Andrew DeLeary | Jr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
1 | Josh Teller | Sr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
2 | Kyle Ton | Jr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
3 | Sean Ford | Jr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
4 | MJ Urbano | Sr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
5 | Jake Stebbins | Jr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
6 | Samrin Laprise | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
7 | Harrison Fallon | Jr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
8 | Samuel Nielsen | So | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
9 | Matthew Scahill | So | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
10 | Grant Callanan | Jr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
11 | Devin Newell | Sr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
12 | Liam O'Brien | So | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
13 | Zach White | Sr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
15 | Kyle Lussier | Sr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
16 | Mic Curran | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
17 | Tyler Price | Jr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
18 | Ryan Ofgant | Sr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
19 | Ryan Duddy | So | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
20 | Dylan Cromwell | Sr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
21 | Sherman Merrill | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
22 | Kevin Doherty | Jr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
24 | Cam Gainey | Sr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
25 | Patrick Webb | Jr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
27 | Matthew Lemay | Jr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
31 | Bobby Cannan | Fr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
32 | Dane Hanson | Fr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
33 | Zachary Mozzer | So | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
35 | Raymond Makusiewicz | Jr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
36 | Edward Branon | Jr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
37 | Shayne Rix | Sr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
41 | Mike Collins | Jr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
55 | Cameron Nigro | Jr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
66 | Tyler Godin | So | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
77 | Noah Sweet | Fr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
88 | Keyshawn Evans | Jr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
92 | Clinton Wilson | So | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Totals | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Teller | Sr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
31 | Bobby Cannan | Fr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
41 | Mike Collins | Jr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
Field Players |
---|
No. | Yr | Pos | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Andrew DeLeary | Jr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
1 | Josh Teller | Sr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
2 | Kyle Ton | Jr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
3 | Sean Ford | Jr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
4 | MJ Urbano | Sr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
5 | Jake Stebbins | Jr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
6 | Samrin Laprise | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
7 | Harrison Fallon | Jr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
8 | Samuel Nielsen | So | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
9 | Matthew Scahill | So | A/M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
10 | Grant Callanan | Jr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
11 | Devin Newell | Sr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
12 | Liam O'Brien | So | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
13 | Zach White | Sr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
15 | Kyle Lussier | Sr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
16 | Mic Curran | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
17 | Tyler Price | Jr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
18 | Ryan Ofgant | Sr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
19 | Ryan Duddy | So | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
20 | Dylan Cromwell | Sr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
21 | Sherman Merrill | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
22 | Kevin Doherty | Jr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
24 | Cam Gainey | Sr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
25 | Patrick Webb | Jr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
27 | Matthew Lemay | Jr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
31 | Bobby Cannan | Fr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
32 | Dane Hanson | Fr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
33 | Zachary Mozzer | So | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
35 | Raymond Makusiewicz | Jr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
36 | Edward Branon | Jr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
37 | Shayne Rix | Sr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
41 | Mike Collins | Jr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
55 | Cameron Nigro | Jr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
66 | Tyler Godin | So | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
77 | Noah Sweet | Fr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
88 | Keyshawn Evans | Jr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
92 | Clinton Wilson | So | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Totals | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 |
Goalkeepers |
---|
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Teller | Sr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
31 | Bobby Cannan | Fr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
41 | Mike Collins | Jr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | Norwich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 2 | Mass.-Boston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 5 | at Trinity (Conn.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 7 | MIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 11 | at Skidmore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 13 | vs. New England Col. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 17 | Plymouth St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 20 | at Clark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | at Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 27 | Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 30 | at Roger Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 2 | at Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 10 | University of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | at Nichols | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 16 | Western New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | Johnson & Wales (RI) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Conference | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Away | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Neutral | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Losses | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 23 | Norwich | - | |
Mar 2 | Mass.-Boston | - | |
Mar 5 | at Trinity (Conn.) | - | |
Mar 7 | MIT | - | |
Mar 11 | at Skidmore | - | |
Mar 13 | vs. New England Col. | - | |
Mar 17 | Plymouth St. | - | |
Mar 20 | at Clark | - | |
Mar 23 | at Endicott | - | |
Mar 27 | Wentworth | - | |
Mar 30 | at Roger Williams | - | |
Apr 2 | at Salve Regina | - | |
Apr 6 | Gordon | - | |
Apr 10 | University of New England | - | |
Apr 13 | at Nichols | - | |
Apr 16 | Western New England | - | |
Apr 19 | Johnson & Wales (RI) | - |