2016-17 Field hockey Statistics
Gordon
Games
19
Goals
26
Goals-per game
1.4
Shot %
0.2
Shots-per game
8.7
GAA
2.30
Green cards
9
Schedule Summary | |
---|---|
Overall (Pct.) | 8-11 (.421) |
Conference (Pct.) | 5-7 (.417) |
Streak | Won 1 |
Home | 3-7 |
Away | 5-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 15 | Nichols | W, 2-1 |
Oct 18 | at Salve Regina | W, 2-1 |
Oct 20 | Tufts | L, 6-0 |
Oct 22 | Babson | L, 6-0 |
Oct 26 | at University of New England | L, 3-0 |
Oct 29 | Roger Williams | W, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 4th | 12 | 2nd |
Goals scored | 26 | 6th | 14 | 6th |
Shots | 165 | 6th | 101 | 6th |
Shot percentage | 0.2 | 5th | 0.1 | 6th |
Shots on goal | 110 | 6th | 60 | 6th |
SOG percentage | 67% | 5th | 59% | 7th |
Shots-per game | 8.7 | 6th | 8.4 | 6th |
Assists | 14 | 6th | 6 | 6th |
Penalty corners | 94 | 6th | 59 | 6th |
Defensive saves | 19 | 2nd | 9 | 2nd |
Penalty strokes | 1-1 | 5th | 1-1 | 2nd |
Green cards | 9 | 3rd | 6 | 2nd |
Yellow cards | 0 | 6th | 0 | 6th |
Red cards | 0 | 1st | 0 | 1st |
Home Attendance | 952 | 6th | 602 | 6th |
Home Attendance average | 95 | 6th | 100 | 6th |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Briana Kowolenko | So | D | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Alyssa Doucett | Jr | F | 15 | 13 | .00 | .20 | .20 | .47 | .000 | .27 | .571 |
3 | Rachel Castonguay | Fr | F | 16 | - | .06 | .00 | .13 | .13 | .500 | .06 | .500 |
4 | Amanda Poulin | Fr | F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Michelle Satava | Sr | RW | 13 | 1 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
6 | Sabrina Jandreau | Fr | F | 19 | 15 | .32 | .11 | .74 | 1.63 | .194 | .84 | .516 |
7 | Marirose Brown | Sr | F | 14 | 4 | .00 | .00 | .00 | .29 | .000 | .07 | .250 |
9 | Caroline Conte | So | F | 16 | 15 | .00 | .06 | .06 | .44 | .000 | .25 | .571 |
10 | Karli-An Gilbert | Sr | C | 16 | 15 | .06 | .00 | .13 | .94 | .067 | .69 | .733 |
11 | Sarah Smith | Fr | D | 16 | 12 | .00 | .06 | .06 | .31 | .000 | .13 | .400 |
12 | Rosalind Keeley | So | D | 19 | 19 | .05 | .00 | .11 | .32 | .167 | .32 | 1.000 |
15 | Mackenzie Gray | Fr | F | 19 | 14 | .11 | .26 | .47 | .74 | .143 | .53 | .714 |
16 | Mira Maniaci | Fr | C | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Abigail Seay | So | D | 17 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Bailey Balmer | Sr | D | 19 | 19 | .05 | .00 | .11 | .16 | .333 | .16 | 1.000 |
22 | Morgan Malloch | Fr | D | 6 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
24 | Emily Allcroft | Jr | F | 19 | 19 | .53 | .11 | 1.16 | 2.63 | .200 | 2.00 | .760 |
25 | Anastasia Landman | So | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Kieran Thompson | Fr | F | 18 | 12 | .22 | .00 | .44 | 1.00 | .222 | .61 | .611 |
42 | Julia Altman | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
77 | Shannon Hicks | Sr | GK | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 19 | 19 | 1.37 | .74 | 3.47 | 8.68 | .158 | 5.79 | .667 | |||
Opponent | 19 | 19 | 1.37 | 1.74 | 6.37 | 16.74 | .138 | 11.79 | .704 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
25 | Anastasia Landman | So | GK | 2 | 0 | 15:56 | 1.50 | 6.59 | 5.50 | .786 |
42 | Julia Altman | Fr | GK | 1 | 0 | 10:51 | .00 | 0.00 | 2.00 | 1.000 |
77 | Shannon Hicks | Sr | GK | 19 | 19 | 68:13 | 2.16 | 2.21 | 7.79 | .783 |
Totals | 19 | - | 70:28 | 2.32 | 2.30 | 8.79 | .791 | |||
Opponent | 19 | - | 70:28 | 1.37 | 1.36 | 4.32 | .759 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Briana Kowolenko | So | D | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 9 | 0-0 |
2 | Alyssa Doucett | Jr | F | 15 | 13 | 0 | 3 | 3 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 |
3 | Rachel Castonguay | Fr | F | 16 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 |
4 | Amanda Poulin | Fr | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
5 | Michelle Satava | Sr | RW | 13 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
6 | Sabrina Jandreau | Fr | F | 19 | 15 | 6 | 2 | 14 | 31 | .194 | 16 | .516 | 0 | 0 | 0-0 |
7 | Marirose Brown | Sr | F | 14 | 4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 |
9 | Caroline Conte | So | F | 16 | 15 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 |
10 | Karli-An Gilbert | Sr | C | 16 | 15 | 1 | 0 | 2 | 15 | .067 | 11 | .733 | 0 | 1 | 0-0 |
11 | Sarah Smith | Fr | D | 16 | 12 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 |
12 | Rosalind Keeley | So | D | 19 | 19 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 1 | 0 | 0-0 |
15 | Mackenzie Gray | Fr | F | 19 | 14 | 2 | 5 | 9 | 14 | .143 | 10 | .714 | 1 | 0 | 0-0 |
16 | Mira Maniaci | Fr | C | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
17 | Abigail Seay | So | D | 17 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 3 | 0-0 |
18 | Bailey Balmer | Sr | D | 19 | 19 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 6 | 0-0 |
22 | Morgan Malloch | Fr | D | 6 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
24 | Emily Allcroft | Jr | F | 19 | 19 | 10 | 2 | 22 | 50 | .200 | 38 | .760 | 5 | 0 | 1-1 |
25 | Anastasia Landman | So | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
27 | Kieran Thompson | Fr | F | 18 | 12 | 4 | 0 | 8 | 18 | .222 | 11 | .611 | 0 | 0 | 0-0 |
42 | Julia Altman | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
77 | Shannon Hicks | Sr | GK | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 19 | 19 | 26 | 14 | 66 | 165 | .158 | 110 | .667 | 8 | 19 | 1-1 | |||
Opponent | 19 | 19 | 44 | 33 | 121 | 318 | .138 | 224 | .704 | 11 | 6 | 3-5 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Anastasia Landman | So | GK | 2 | 0 | 31:52 | 3 | 6.59 | 11 | .786 | 0 | 0 | 0 | - |
42 | Julia Altman | Fr | GK | 1 | 0 | 10:51 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | - |
77 | Shannon Hicks | Sr | GK | 19 | 19 | 1296:01 | 41 | 2.21 | 148 | .783 | 8 | 11 | 0 | 3 |
Totals | 19 | - | 1338:44 | 44 | 2.30 | 167 | .791 | 8 | 11 | 0 | 3 | |||
Opponent | 19 | - | 1338:44 | 26 | 1.36 | 82 | .759 | 11 | 8 | 0 | 6 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Briana Kowolenko | So | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Alyssa Doucett | Jr | F | 10 | 8 | .00 | .10 | .10 | .30 | .000 | .10 | .333 |
3 | Rachel Castonguay | Fr | F | 9 | - | .11 | .00 | .22 | .22 | .500 | .11 | .500 |
4 | Amanda Poulin | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Michelle Satava | Sr | RW | 8 | - | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
6 | Sabrina Jandreau | Fr | F | 12 | 8 | .33 | .08 | .75 | 1.50 | .222 | .58 | .389 |
7 | Marirose Brown | Sr | F | 9 | 3 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
9 | Caroline Conte | So | F | 11 | 10 | .00 | .09 | .09 | .55 | .000 | .36 | .667 |
10 | Karli-An Gilbert | Sr | C | 9 | 9 | .11 | .00 | .22 | .89 | .125 | .67 | .750 |
11 | Sarah Smith | Fr | D | 10 | 9 | .00 | .10 | .10 | .40 | .000 | .20 | .500 |
12 | Rosalind Keeley | So | D | 12 | 12 | .08 | .00 | .17 | .25 | .333 | .25 | 1.000 |
15 | Mackenzie Gray | Fr | F | 12 | 10 | .00 | .08 | .08 | .58 | .000 | .33 | .571 |
16 | Mira Maniaci | Fr | C | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Abigail Seay | So | D | 10 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Bailey Balmer | Sr | D | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
22 | Morgan Malloch | Fr | D | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
24 | Emily Allcroft | Jr | F | 12 | 12 | .50 | .08 | 1.08 | 2.75 | .182 | 1.92 | .697 |
25 | Anastasia Landman | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Kieran Thompson | Fr | F | 12 | 8 | .08 | .00 | .17 | .92 | .091 | .42 | .455 |
42 | Julia Altman | Fr | GK | - | - | - | - | - | - | - | - | - |
77 | Shannon Hicks | Sr | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 12 | 12 | 1.17 | .50 | 2.83 | 8.42 | .139 | 5.00 | .594 | |||
Opponent | 12 | 12 | 1.17 | 1.58 | 5.58 | 16.42 | .122 | 11.08 | .675 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
25 | Anastasia Landman | So | GK | 1 | 0 | 7:43 | .00 | 0.00 | .00 | - |
42 | Julia Altman | Fr | GK | - | - | 0:00 | - | - | - | - |
77 | Shannon Hicks | Sr | GK | 12 | 12 | 68:49 | 2.00 | 2.03 | 8.33 | .806 |
Totals | 12 | - | 69:28 | 2.00 | 2.02 | 8.67 | .813 | |||
Opponent | 12 | - | 69:28 | 1.17 | 1.18 | 3.75 | .763 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Briana Kowolenko | So | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 5 | 0-0 |
2 | Alyssa Doucett | Jr | F | 10 | 8 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
3 | Rachel Castonguay | Fr | F | 9 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 |
4 | Amanda Poulin | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
5 | Michelle Satava | Sr | RW | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
6 | Sabrina Jandreau | Fr | F | 12 | 8 | 4 | 1 | 9 | 18 | .222 | 7 | .389 | 0 | 0 | 0-0 |
7 | Marirose Brown | Sr | F | 9 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
9 | Caroline Conte | So | F | 11 | 10 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 |
10 | Karli-An Gilbert | Sr | C | 9 | 9 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 1 | 0-0 |
11 | Sarah Smith | Fr | D | 10 | 9 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 |
12 | Rosalind Keeley | So | D | 12 | 12 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 |
15 | Mackenzie Gray | Fr | F | 12 | 10 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 |
16 | Mira Maniaci | Fr | C | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
17 | Abigail Seay | So | D | 10 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 2 | 0-0 |
18 | Bailey Balmer | Sr | D | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 |
22 | Morgan Malloch | Fr | D | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
24 | Emily Allcroft | Jr | F | 12 | 12 | 6 | 1 | 13 | 33 | .182 | 23 | .697 | 4 | 0 | 1-1 |
25 | Anastasia Landman | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
27 | Kieran Thompson | Fr | F | 12 | 8 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 |
42 | Julia Altman | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
77 | Shannon Hicks | Sr | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 12 | 12 | 14 | 6 | 34 | 101 | .139 | 60 | .594 | 5 | 9 | 1-1 | |||
Opponent | 12 | 12 | 24 | 19 | 67 | 197 | .122 | 133 | .675 | 7 | 4 | 1-2 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Anastasia Landman | So | GK | 1 | 0 | 7:43 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - |
42 | Julia Altman | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | - |
77 | Shannon Hicks | Sr | GK | 12 | 12 | 825:47 | 24 | 2.03 | 100 | .806 | 5 | 7 | 0 | 1 |
Totals | 12 | - | 833:30 | 24 | 2.02 | 104 | .813 | 5 | 7 | 0 | 1 | |||
Opponent | 12 | - | 833:30 | 14 | 1.18 | 45 | .763 | 7 | 5 | 0 | 4 |
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Salem St. | W, 5-1 | 4 | 20 | 0.3 | 8 | 0 | 2 | 1 | 0 | 0 |
Sep 3 | at Husson | L, 4-3 | 2 | 6 | 0.5 | 5 | 1 | 10 | 1 | 0 | 0 |
Sep 7 | MIT | L, 3-2 | 0 | 16 | 0.1 | 9 | 0 | 10 | 0 | 0 | 0 |
Sep 8 | New England Col. | W, 1-0 | 1 | 17 | 0.1 | 12 | 1 | 2 | 0 | 0 | 0 |
Sep 14 | at Saint Joseph's (Me.) | W, 1-0 | 1 | 4 | 0.3 | 0 | 1 | 6 | 0 | 0 | 0 |
Sep 17 | Salve Regina | L, 3-2 | 1 | 11 | 0.2 | 8 | 0 | 3 | 0 | 0 | 0 |
Sep 20 | Western New England | L, 2-0 | 0 | 3 | 0.0 | 1 | 1 | 5 | 0 | 0 | 0 |
Sep 24 | at Endicott | L, 3-1 | 1 | 3 | 0.3 | 4 | 3 | 13 | 1 | 0 | 0 |
Sep 28 | University of New England | L, 4-0 | 0 | 8 | 0.0 | 4 | 2 | 12 | 0 | 0 | 0 |
Sep 30 | at Nichols | W, 3-2 | 1 | 13 | 0.2 | 5 | 0 | 6 | 1 | 0 | 0 |
Oct 4 | at Roger Williams | W, 2-1 | 1 | 5 | 0.4 | 6 | 0 | 3 | 0 | 0 | 0 |
Oct 8 | Endicott | L, 2-0 | 0 | 3 | 0.0 | 4 | 2 | 11 | 0 | 0 | 0 |
Oct 12 | at Western New England | L, 2-1 | 0 | 2 | 0.5 | 1 | 0 | 10 | 1 | 0 | 0 |
Oct 15 | Nichols | W, 2-1 | 0 | 24 | 0.1 | 14 | 0 | 2 | 1 | 0 | 0 |
Oct 18 | at Salve Regina | W, 2-1 | 1 | 16 | 0.1 | 3 | 0 | 19 | 2 | 0 | 0 |
Oct 20 | Tufts | L, 6-0 | 0 | 0 | - | 1 | 0 | 19 | 1 | 0 | 0 |
Oct 22 | Babson | L, 6-0 | 0 | 1 | 0.0 | 0 | 7 | 14 | 0 | 0 | 0 |
Oct 26 | at University of New England | L, 3-0 | 0 | 0 | - | 2 | 1 | 16 | 0 | 0 | 0 |
Oct 29 | Roger Williams | W, 1-0 | 1 | 13 | 0.1 | 7 | 0 | 4 | 0 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 165 | 26 | 1.4 | 14 | 44 | 2.30 | 0.2 | 8.7 | 94 | 19 | 167 | .791 |
Conference | 12 | 101 | 14 | 1.2 | 6 | 24 | 2.02 | 0.1 | 8.4 | 59 | 9 | 104 | .813 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 10 | 96 | 8 | 0.8 | 3 | 27 | 2.67 | 0.1 | 9.6 | 60 | 13 | 82 | .752 |
Away | 9 | 69 | 18 | 2.0 | 11 | 17 | 1.89 | 0.3 | 7.7 | 34 | 6 | 85 | .833 |
Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Wins | 8 | 112 | 17 | 2.1 | 10 | 6 | 0.75 | 0.2 | 14.0 | 55 | 2 | 44 | .880 |
Losses | 11 | 53 | 9 | 0.8 | 4 | 38 | 3.42 | 0.2 | 4.8 | 39 | 17 | 123 | .764 |
- |
|||||||||||||
September | 10 | 101 | 18 | 1.8 | 11 | 22 | 2.17 | 0.2 | 10.1 | 56 | 9 | 69 | .758 |
October | 9 | 64 | 8 | 0.9 | 3 | 22 | 2.44 | 0.1 | 7.1 | 38 | 10 | 98 | .817 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | at Salem St. | W, 5-1 | 50 |
Sep 3 | at Husson | L, 4-3 | 125 |
Sep 7 | MIT | L, 3-2 | 85 |
Sep 8 | New England Col. | W, 1-0 | 80 |
Sep 14 | at Saint Joseph's (Me.) | W, 1-0 | 50 |
Sep 17 | Salve Regina | L, 3-2 | 70 |
Sep 20 | Western New England | L, 2-0 | 66 |
Sep 24 | at Endicott | L, 3-1 | 250 |
Sep 28 | University of New England | L, 4-0 | 55 |
Sep 30 | at Nichols | W, 3-2 | 67 |
Oct 4 | at Roger Williams | W, 2-1 | 50 |
Oct 8 | Endicott | L, 2-0 | 105 |
Oct 12 | at Western New England | L, 2-1 | 50 |
Oct 15 | Nichols | W, 2-1 | 105 |
Oct 18 | at Salve Regina | W, 2-1 | 163 |
Oct 20 | Tufts | L, 6-0 | 60 |
Oct 22 | Babson | L, 6-0 | 125 |
Oct 26 | at University of New England | L, 3-0 | 72 |
Oct 29 | Roger Williams | W, 1-0 | 201 |