2018 Baseball Schedule : Nichols
Overall
10-24
Pct.
.294
Conf.
4-8
Pct.
.333
Streak
Lost 1
Home
3-5
Away
2-8
Neutral
5-11
Games
34
Runs
174
Batting Avg.
.280
On Base %
.348
Slugging %
.355
Home Runs
8
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
March | |||||
Sat. 3 | vs. Framingham St. @ Northborough, Mass. | Note Time Change | W, 7-6 | Final | |
Sun. 4 | vs. Wheaton (Mass.) @ Northboro, Mass. | @Northboro Baseball Complex | L, 14-5 | Final | |
Tue. 6 | vs. Wheaton (Mass.) @ Northborough, Mass. | @Northboro Baseball Complex | L, 16-2 | Final | |
Fri. 9 | vs. Mass.-Dartmouth @ Auburndale, Fl. | L, 3-2 | Final | ||
Sat. 10 | vs. Ohio Northern @ Auburndale, Fla. | L, 5-1 | Final | ||
vs. Mass.-Boston @ Auburndale, Fl. | L, 19-1 | Final | |||
Mon. 12 | vs. Fitchburg St. @ Lakeland, Fl. | RussMatt Invitiational | W, 14-6 | Final | |
Wed. 14 | vs. Amherst @ North Charlotte, Fl. | W, 2-1 | Final | ||
Thu. 15 | vs. Arcadia @ Punta Gorda, Fl. | L, 8-7 | Final | ||
Fri. 16 | vs. Ohio Wesleyan @ Punta Gorda, Fl. | L, 7-1 | Final | ||
vs. Susquehanna @ Punta Gorda, Fl. | W, 11-9 | Final | |||
Tue. 20 | at WPI | W, 10-8 | Final | ||
Sun. 25 | vs. Southern Me. @ Northborough, Mass. | L, 5-2 | Final | ||
Mon. 26 | vs. New England Col. @ Northborough, Mass. | L, 9-7 | Final | ||
Thu. 29 | at Clark | L, 4-0 | Final | ||
Fri. 30 | vs. Saint Joseph's (Me.) @ Northborough, Mass. | L, 4-3 | Final | ||
Sat. 31 | vs. Worcester St. @ Northborough, Mass. | W, 10-7 | Final | ||
April | |||||
Thu. 5 | vs. Suffolk @ Hartford, Conn. | L, 7-2 | Final | ||
Sat. 7 | at Tufts | L, 8-2 | Final | ||
at Tufts | L, 11-5 | Final | |||
Sun. 8 | at Roger Williams * | W, 7-3 | Final | ||
at Roger Williams * | L, 2-1 | Final - 14 innings | |||
Thu. 12 | Framingham St. | L, 7-6 | Final | ||
Fri. 13 | at Salve Regina * | L, 3-2 | Final - 11 innings | ||
at Salve Regina * | L, 6-5 | Final - 6 innings | |||
Sat. 14 | at Gordon * | L, 4-3 | Final | ||
at Gordon * | L, 9-8 | Final | |||
Wed. 18 | Mitchell | L, 23-7 | Final | ||
Fri. 20 | Wentworth * | Rescheduled from 4/15 | W, 9-8 | Final | |
Wentworth * | Rescheduled from 4/15 | L, 9-7 | Final - 8 innings | ||
Sat. 21 | Eastern Nazarene * | L, 5-4 | Final - 8 innings | ||
Eastern Nazarene * | W, 12-4 | Final | |||
Sun. 22 | Endicott * | W, 7-6 | Final | ||
Endicott * | L, 4-2 | Final | |||
Thu. 26 | at Saint Joseph's (Me.) | Postponed | |||
Sat. 28 | Curry * | 12:00 PM |
|
||
Curry * | 2:00 PM |
|
|||
Sun. 29 | at Western New England * | 12:00 PM | |||
at Western New England * | 2:30 PM | ||||
May | |||||
Tue. 1 | at Westfield St. | 3:30 PM |
|
2018 CCC Baseball Tournament Schedule
Date | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
May | ||||||
Thu. 3 | #5 Seed | #4 Seed | TBD | |||
Game 1 - CCC Tournament | ||||||
#6 Seed | #3 Seed | TBD | ||||
Game 2 - CCC Tournament | ||||||
Fri. 4 | Game 1 Loser | Game 2 Loser | TBD | |||
Game 3 - CCC Tournament | ||||||
Game 1 Winner | #1 Seed | TBD | ||||
Game 4 - CCC Tournament | ||||||
Game 2 Winner | #2 Seed | TBD | ||||
Game 5 - CCC Tournament | ||||||
Sat. 5 | Game 3 Winner | Loser of Game 4/5 from same pod | TBD | |||
Game 6 - CCC Tournament | ||||||
TBD | ||||||
Game 7A - CCC Pod A Final | ||||||
TBD | ||||||
Game 7B - CCC Pod B Final | ||||||
If Necessary | TBD | |||||
Game 8A - CCC Pod A Final | ||||||
If Necessary | TBD | |||||
Game 8B - CCC Pod B Final | ||||||
Fri. 11 | Pod Winners | TBD | ||||
Game A - CCC Championship Series | ||||||
Sat. 12 | Pod Winners | TBD | ||||
Game B - CCC Championship Series | ||||||
Pod Winners | If Necessary | TBD | ||||
Game C - CCC Championship Series |
* Conference
Bold team: Home event