2014 Baseball Schedule : Western New England
Overall
19-20-1
Pct.
.487
Conf.
11-5
Pct.
.688
Streak
Lost 1
Home
8-5-1
Away
6-8
Neutral
5-7
Games
40
Runs
213
Batting Avg.
.278
On Base %
.376
Slugging %
.353
Home Runs
7
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
March | |||||
Sun. 9 | vs. Southern Me. @ Baseball Heaven, Yaphank, N.Y. | L, 14-1 | Final | ||
vs. Old Westbury @ Yaphank, NY | W, 3-1 | Final | |||
Fri. 14 | vs. TCNJ @ Winter Haven, Fla. | L, 7-4 | Final | ||
Sat. 15 | vs. Bowdoin @ Lakeland, Fla. - Lake Bonny Park #2 | W, 2-1 | Final | ||
vs. Bowdoin @ Lakeland, Fla. - Lake Bonny Park #2 | L, 2-1 | Final | |||
Sun. 16 | vs. Mass.-Dartmouth @ Winter Haven, Fla. | L, 9-5 | Final | ||
Mon. 17 | vs. Trinity (Conn.) @ @ RussMatt Central Florida Invitational | W, 11-1 | Final | ||
Wed. 19 | vs. Wm. Paterson @ @ RussMatt Central Florida Invitational | W, 6-1 | Final | ||
Thu. 20 | vs. Keene St. @ RussMatt Central Florida Invitational | L, 2-1 | Final | ||
vs. Trinity (Conn.) @ Auburndale, Fla.--Lake Myrtle Park | RussMatt Central Florida Invitational | L, 6-1 | Final - 7 innings | ||
Fri. 21 | vs. Wis.-Whitewater @ @ RussMatt Central Florida Invitational | L, 6-4 | Final | ||
Wed. 26 | at Springfield | Postponed |
|
||
Sat. 29 | at Salve Regina * | W, 5-4 | Final | ||
April | |||||
Wed. 2 | at Gordon * | W, 6-5 | Final | ||
at Gordon * | W, 8-1 | Final | |||
Sat. 5 | at Roger Williams * | L, 2-0 | Final | ||
at Roger Williams * | L, 4-3 | Final - 9 innings | |||
Sun. 6 | Endicott * | L, 2-1 | Final | ||
Endicott * | L, 6-2 | Final | |||
Mon. 7 | at Salve Regina * | W, 10-2 | Final | ||
Tue. 8 | Framingham St. | Game time changed to 4 p.m. | L, 4-0 | Final | |
Wed. 9 | Keene St. | L, 8-4 | Final | ||
Thu. 10 | at Brandeis | Rescheduled from 3/25 | L, 9-7 | Final | |
Sat. 12 | Curry * | W, 4-3 | Final | ||
Curry * | W, 2-1 | Final | |||
Sun. 13 | at Wentworth * | W, 13-0 | Final | ||
at Wentworth * | W, 16-2 | Final | |||
Thu. 17 | Westfield St. | T, 2-2 | Final - 13 innings | ||
Fri. 18 | at Mass.-Boston | L, 8-7 | Final | ||
Sat. 19 | Eastern Nazarene * | L, 4-3 | Final | ||
Eastern Nazarene * | W, 3-1 | Final | |||
Wed. 23 | at Eastern Conn. St. | L, 4-2 | Final | ||
Thu. 24 | at Rensselaer | L, 12-11 | Final | ||
Fri. 25 | Bridgewater St. | W, 5-3 | Final | ||
Mon. 28 | Nichols * | Rescheduled from 4/26 | W, 8-1 | Final | |
Nichols * | Rescheduled from 4/26 | W, 12-6 | Final | ||
May | |||||
Fri. 2 | Salve Regina % | Game 3 - CCC Tournament ((Rescheduled From 5/1)) | W, 7-6 | Final | |
Sat. 3 | Gordon % | Game 6 - CCC Tournament | W, 15-1 | Final | |
Sun. 4 | at Endicott % | Game 7 - CCC Tournament | L, 9-3 | Final | |
vs. Roger Williams % @ Endicott College | Game 9 - CCC Tournament | W, 12-10 | Final | ||
Mon. 5 | at Endicott % | Game 10 - CCC Championship | L, 5-3 | Final |
* Conference
% Post season
Bold team: Home event