2014 Baseball Schedule : Eastern Nazarene
Overall
13-17
Pct.
.433
Conf.
4-12
Pct.
.250
Streak
Won 1
Home
2-11
Away
6-3
Neutral
5-3
Games
30
Runs
157
Batting Avg.
.263
On Base %
.357
Slugging %
.337
Home Runs
3
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
March | |||||
Sat. 8 | vs. Emerson @ Player Development Complex - Field 3 | Gene Cusic Collegiate Classic, Fort Myers, Fla. | W, 9-3 | Final | |
vs. Emerson @ Player Development Complex - Field 3 | Gene Cusic Collegiate Classic, Fort Myers, Fla. | W, 7-4 | Final | ||
Mon. 10 | vs. Finlandia @ Fort Myers, Fla. | Gene Cusic Collegiate Classic, Fort Myers, Fla. | W, 12-2 | Final | |
vs. Finlandia @ Fort Myers, Fla. | Gene Cusic Collegiate Classic, Fort Myers, Fla. | W, 12-0 | Final | ||
Tue. 11 | vs. Swarthmore @ Fort Myers, Fla. | Gene Cusic Collegiate Classic, Fort Myers, Fla. | L, 3-1 | Final - 7 innings | |
vs. Swarthmore @ Fort Myers, Fla. | Gene Cusic Collegiate Classic, Fort Myers, Fla. | L, 10-5 | Final - 7 innings | ||
Thu. 13 | vs. Hiram @ Fort Myers, Fla. | Gene Cusic Collegiate Classic, Fort Myers, Fla. | L, 4-3 | Final - 8 innings | |
vs. Hiram @ Fort Myers, Fla. | Gene Cusic Collegiate Classic, Fort Myers, Fla. | W, 1-0 | Final | ||
Sat. 29 | Endicott * | L, 16-3 | Final | ||
Endicott * | L, 4-3 | Final - 8 innings | |||
April | |||||
Thu. 3 | Southern Vt. | Rescheduled from 3/26 | W, 5-3 | Final | |
Wed. 9 | Wentworth * | at Adams Field | L, 2-0 | Final | |
Wentworth * | at Adams Field | L, 10-5 | Final | ||
Fri. 11 | at Gordon * | Rescheduled from 4/5 | L, 4-1 | Final - 7 innings | |
at Gordon * | Rescheduled from 4/5 | W, 3-0 | Final | ||
Sat. 12 | Roger Williams * | L, 11-5 | Final - 7 innings | ||
Roger Williams * | L, 9-1 | Final - 7 innings | |||
Mon. 14 | at Nichols * | Rescheduled from 4/4 | L, 9-7 | Final - 7 innings | |
at Nichols * | Rescheduled from 4/4 | W, 8-1 | Final - 7 innings | ||
Thu. 17 | at Anna Maria | @ Assumption College, Senior Day | W, 6-2 | Final | |
at Anna Maria | @ Assumption College | W, 10-4 | Final | ||
Fri. 18 | Lasell | Rescheduled from 3/25 | L, 1-0 | Final | |
Sat. 19 | at Western New England * | W, 4-3 | Final | ||
at Western New England * | L, 3-1 | Final | |||
Mon. 21 | Salve Regina * | L, 10-4 | Final | ||
Salve Regina * | L, 10-8 | Final | |||
Wed. 23 | at Fitchburg St. | W, 16-5 | Final | ||
Thu. 24 | Newbury | Bradley Field -- Quincy, Mass. | L, 7-3 | Final | |
Fri. 25 | Curry * | L, 9-0 | Final | ||
Curry * | W, 14-10 | Final |
* Conference
Bold team: Home event